Biarritz Construction Inc.
266 Ste-Anne Street, Suite G , Varennes, Quebec, J3X 1R7, Canada (supplier address as published in award notices)
Contracts won
5
Total awarded value
$9,467,918
First award (in data)
2013-09-23
Latest award
2025-09-17
Top buying departments
- National Research Council Canada5 · $9,467,918
Top categories
Other suppliers in Construction of Other Buildings
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2025-09-17 | Replacement of existing ventilation units | National Research Council Canada | $8,362,802 | Unknown |
| 2024-09-24 | BOU01 Roadway Restauration and Sidewalk Construction | National Research Council Canada | $370,940 | Unknown |
| 2017-02-21 | DEC – Montreal Descelles Washroom Renovations | National Research Council Canada | $108,778 | Unknown |
| 2013-10-11 | BOU – Replace Doors and Window Glazing | National Research Council Canada | $525,786 | Unknown |
| 2013-09-23 | AMTC - Relocation of Door #3 | National Research Council Canada | $99,612 | Unknown |
Proactively disclosed contracts (over $10,000)
67 contract(s) · $63,338,237 · 2004-06-29 – 2026-01-29. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2026-01-29 | Laboratories | National Research Council Canada | $45,990 | 1 |
| 2025-08-25 | Other engineering works | National Research Council Canada | $7,755 | 1 |
| 2025-08-25 | Other engineering works | National Research Council Canada | $10,055 | 1 |
| 2025-07-24 | Laboratories | National Research Council Canada | $8,362,802 | 3 |
| 2025-07-24 | Laboratories | National Research Council Canada | $8,400,716 | 3 |
| 2025-07-24 | Laboratories | National Research Council Canada | $8,475,318 | 3 |
| 2025-07-24 | Laboratories | National Research Council Canada | $8,494,176 | 3 |
| 2025-05-02 | Other engineering works | National Research Council Canada | $15,982 | 2 |
| 2024-12-05 | Other engineering works | National Research Council Canada | $63,919 | 2 |
| 2024-09-24 | Other non-residential buildings | National Research Council Canada | $370,940 | 1 |
| 2024-09-24 | Other non-residential buildings | National Research Council Canada | $397,417 | 1 |
| 2024-02-15 | Office buildings | National Research Council Canada | $19,661 | Unknown |
| 2023-12-05 | Office buildings | National Research Council Canada | $18,754 | Unknown |
| 2023-11-20 | Other non-residential buildings | National Research Council Canada | $99,971 | Unknown |
| 2023-09-29 | Office buildings | National Research Council Canada | $10,118 | Unknown |
| 2023-04-19 | Other engineering works | National Research Council Canada | $30,420 | Unknown |
| 2022-10-28 | Office buildings | National Research Council Canada | $11,498 | Unknown |
| 2022-10-17 | Measuring, controlling, laboratory, medical and optical instruments, apparatus and accessories | National Research Council Canada | $215,961 | Unknown |
| 2021-12-15 | Other non-residential buildings | National Research Council Canada | $51,113 | Unknown |
| 2021-08-12 | Engineering services not elsewhere specified | National Research Council Canada | $10,175 | Unknown |
| 2021-08-10 | Laboratories | National Research Council Canada | $75,826 | Unknown |
| 2021-08-10 | Laboratories | National Research Council Canada | $97,067 | Unknown |
| 2021-05-26 | Office buildings | National Research Council Canada | $1,809,379 | Unknown |
| 2021-05-26 | Office buildings | National Research Council Canada | $1,890,815 | Unknown |
| 2021-05-26 | Office buildings | National Research Council Canada | $1,909,636 | Unknown |
| 2021-05-26 | Office buildings | National Research Council Canada | $1,933,758 | Unknown |
| 2021-05-26 | Other non-residential buildings | National Research Council Canada | $2,006,227 | Unknown |
| 2021-03-03 | Other non-residential buildings | National Research Council Canada | $11,498 | Unknown |
| 2020-01-29 | Office buildings | National Research Council Canada | $14,919 | Unknown |
| 2019-02-21 | Laboratories | National Research Council Canada | $23,656 | Unknown |
| 2018-10-18 | Laboratories | National Research Council Canada | $49,692 | Unknown |
| 2017-03-08 | Measuring, controlling, laboratory, medical and optical equipment and parts | National Research Council Canada | $51,736 | Unknown |
| 2017-01-13 | Office buildings | National Research Council Canada | $12,707 | Unknown |
| 2016-12-20 | ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | National Research Council Canada | $108,778 | Unknown |
| 2015-12-07 | OFFICE BUILDINGS | National Research Council Canada | $13,739 | Unknown |
| 2015-11-19 | MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | National Research Council Canada | $19,253 | Unknown |
| 2015-02-24 | LABORATORIES | National Research Council Canada | $135,845 | Unknown |
| 2014-02-13 | OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | National Research Council Canada | $54,968 | Unknown |
| 2013-10-08 | OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | National Research Council Canada | $649,627 | Unknown |
| 2013-09-23 | OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | National Research Council Canada | $114,528 | Unknown |
| 2013-02-27 | OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | National Research Council Canada | $21,737 | Unknown |
| 2012-09-21 | Bldg Completion & Finishing | National Defence | $395,000 | Unknown |
| 2011-12-14 | OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | National Research Council Canada | $2,766,571 | Unknown |
| 2011-12-14 | OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | National Research Council Canada | $2,860,788 | Unknown |
| 2011-12-14 | OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | National Research Council Canada | $3,996,560 | Unknown |
| 2011-12-14 | OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | National Research Council Canada | $4,085,762 | Unknown |
| 2011-09-19 | OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | National Research Council Canada | $48,591 | Unknown |
| 2011-09-19 | OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | National Research Council Canada | $75,820 | Unknown |
| 2011-07-06 | Construction Works - Buildings | National Defence | $256,754 | Unknown |
| 2011-02-15 | OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | National Research Council Canada | $87,175 | Unknown |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.