D.W.Matheson and Sons Contracting
RR#1 Little Narrows, Victoria County, Nova Scotia, B0E1T0, Canada (supplier address as published in award notices)
Contracts won
1
Total awarded value
$115,000
First award (in data)
2017-01-16
Latest award
2017-01-16
Top buying departments
- Public Services and Procurement Canada1 · $115,000
Top categories
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2017-01-16 | RISO - Gravel | Public Services and Procurement Canada | $115,000 | Unknown |
Proactively disclosed contracts (over $10,000)
28 contract(s) · $796,870 · 2007-08-23 – 2020-01-31. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2020-01-31 | Salt, Sulphur, Ores, Earth and Stone | Parks Canada | $20,109 | Unknown |
| 2019-10-24 | Salt, Sulphur, Ores, Earth and Stone | Parks Canada | $23,915 | Unknown |
| 2019-09-30 | Salt, Sulphur, Ores, Earth and Stone | Parks Canada | $22,202 | Unknown |
| 2018-12-19 | Salt, Sulphur, Ores, Earth and Stone | Parks Canada | $52,036 | Unknown |
| 2018-10-25 | Salt, Sulphur, Ores, Earth and Stone | Parks Canada | $18,400 | Unknown |
| 2018-10-16 | Salt, Sulphur, Ores, Earth and Stone | Parks Canada | $31,686 | Unknown |
| 2018-10-16 | Salt, Sulphur, Ores, Earth and Stone | Parks Canada | $16,164 | Unknown |
| 2018-10-11 | Salt, Sulphur, Ores, Earth and Stone | Parks Canada | $52,036 | Unknown |
| 2018-07-03 | Salt, Sulphur, Ores, Earth and Stone | Parks Canada | $25,095 | Unknown |
| 2018-06-14 | Salt, Sulphur, Ores, Earth and Stone | Parks Canada | $24,150 | Unknown |
| 2017-06-23 | Salt, Sulphur, Ores, Earth and Stone | Parks Canada | $39,244 | Unknown |
| 2017-06-08 | Salt, Sulphur, Ores, Earth and Stone | Parks Canada | $20,125 | Unknown |
| 2017-06-08 | Salt, Sulphur, Ores, Earth and Stone | Parks Canada | $20,125 | Unknown |
| 2016-01-27 | Salt, sulphur, ores, earth and stone | Parks Canada | $12,210 | Unknown |
| 2016-01-15 | Salt, sulphur, ores, earth and stone | Parks Canada | $54,050 | Unknown |
| 2015-05-22 | Salt, sulphur, ores, earth and stone | Parks Canada | $17,778 | Unknown |
| 2015-03-06 | Salt, sulphur, ores, earth and stone | Parks Canada | $12,263 | Unknown |
| 2014-12-11 | Salt, sulphur, ores, earth and stone | Parks Canada | $24,987 | Unknown |
| 2014-06-26 | Non-professional personal service contracts not el | Parks Canada | $80,500 | Unknown |
| 2013-12-02 | Salt, sulphur, ores, earth and stone | Parks Canada | $24,982 | Unknown |
| 2013-08-29 | Salt, sulphur, ores, earth and stone | Parks Canada | $24,955 | Unknown |
| 2013-05-23 | Salt, sulphur, ores, earth and stone | Parks Canada | $19,435 | Unknown |
| 2013-01-18 | Salt, sulphur, ores, earth and stone | Parks Canada | $14,729 | Unknown |
| 2013-01-18 | Salt, sulphur, ores, earth and stone | Parks Canada | $24,561 | Unknown |
| 2012-12-19 | Salt, sulphur, ores, earth and stone | Parks Canada | $11,500 | Unknown |
| 2011-09-29 | Salt, sulphur, ores, earth and stone | Parks Canada | $27,600 | Unknown |
| 2011-07-21 | Engineering services not elsewhere specified (spec | Parks Canada | $13,634 | Unknown |
| 2007-08-23 | Salt, sulphur, ores, earth and stone | Parks Canada | $68,400 | Unknown |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.