Donald A. Belliveau & Associés
28, rue Hamilton, Shediac, New Brunswick, E4P1W2, Canada (supplier address as published in award notices)
Contracts won
4
Total awarded value
$397,474
First award (in data)
2012-09-06
Latest award
2021-12-18
Top buying departments
- Public Services and Procurement Canada4 · $397,474
Top categories
Other suppliers in Language Training Services
- ECOLE DE LANGUES LA CITE INC15
- Ecole de langues Eagle Inc.12
- GRAYBRIDGE INTERNATIONAL CONSULTING INC.11
- LANGUAGE RESEARCH DEVELOPMENT GROUP9
- 3261620 Canada Inc. OP. Centre de Langues Internationales7
- École de langues ABCE inc./ ABCE Language School Inc.6
- Centre de formation professionnelle et linguistique Caron ltée, École de langue La Cité, in JOINT VENTURE4
- Université de Moncton-campus de Shippagan4
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2021-12-18 | RMSO - French Language Training - Donald A. Belliveau and Associés | Public Services and Procurement Canada | Unknown | Unknown |
| 2017-07-20 | RMSO - French Language Training - Atlantic Region | Public Services and Procurement Canada | $200,000 | Unknown |
| 2014-09-26 | French Language Training - Atlantic Region | Public Services and Procurement Canada | $86,363 | Unknown |
| 2012-09-06 | French Language Training - RMSO(s) | Public Services and Procurement Canada | $111,111 | Unknown |
Proactively disclosed contracts (over $10,000)
68 contract(s) · $2,080,373 · 2009-08-31 – 2025-10-10. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2025-10-10 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $68,040 | 1 |
| 2024-12-31 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Royal Canadian Mounted Police | $20,250 | 0 |
| 2024-01-29 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Veterans Affairs Canada | $26,865 | 1 |
| 2024-01-29 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Veterans Affairs Canada | Unknown | 1 |
| 2023-07-31 | Tuition fees and costs of attending courses incl | Fisheries and Oceans Canada | $43,200 | 1 |
| 2023-01-16 | Tuition fees and costs of attending courses including seminars | Crown-Indigenous Relations and Northern Affairs Canada | $21,070 | 1 |
| 2022-01-10 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Natural Resources Canada | $16,326 | 1 |
| 2022-01-10 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Natural Resources Canada | Unknown | 1 |
| 2021-05-19 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Canadian Food Inspection Agency | $43,000 | Unknown |
| 2019-10-15 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Natural Resources Canada | $28,980 | Unknown |
| 2019-07-29 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Agriculture and Agri-Food Canada | $11,438 | Unknown |
| 2019-07-29 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Agriculture and Agri-Food Canada | $11,438 | Unknown |
| 2019-07-02 | Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Fisheries and Oceans Canada | $20,452 | Unknown |
| 2019-05-21 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Agriculture and Agri-Food Canada | $14,884 | Unknown |
| 2018-11-21 | Language Training Services | National Defence | $77,315 | Unknown |
| 2018-11-21 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | National Defence | $78,960 | Unknown |
| 2018-11-21 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | National Defence | $78,960 | Unknown |
| 2018-08-14 | French language training | Canadian Radio-television and Telecommunications Commission | $24,940 | Unknown |
| 2018-05-16 | Protection services | Fisheries and Oceans Canada | $29,808 | Unknown |
| 2018-03-19 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Shared Services Canada | $12,320 | Unknown |
| 2017-05-26 | Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Fisheries and Oceans Canada | $15,577 | Unknown |
| 2017-05-10 | Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Fisheries and Oceans Canada | $68,506 | Unknown |
| 2017-04-21 | Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Fisheries and Oceans Canada | $29,201 | Unknown |
| 2017-04-11 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Natural Resources Canada | $7,728 | Unknown |
| 2017-03-01 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Natural Resources Canada | $36,225 | Unknown |
| 2016-11-28 | Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Fisheries and Oceans Canada | $97,713 | Unknown |
| 2016-11-28 | Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Fisheries and Oceans Canada | $30,461 | Unknown |
| 2016-11-28 | Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Fisheries and Oceans Canada | $52,961 | Unknown |
| 2016-11-03 | Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Fisheries and Oceans Canada | $32,538 | Unknown |
| 2016-10-20 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Atlantic Canada Opportunities Agency | $30,110 | Unknown |
| 2016-05-24 | 0447 Tuition Fees and Costs of Attending Courses | Environment and Climate Change Canada | $74,851 | Unknown |
| 2016-04-28 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Atlantic Canada Opportunities Agency | $30,110 | Unknown |
| 2016-04-18 | — | Fisheries and Oceans Canada | Unknown | Unknown |
| 2016-04-18 | Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Fisheries and Oceans Canada | $23,460 | Unknown |
| 2015-04-01 | 0447 Tuition Fees and Costs of Attending Courses Includ | Environment and Climate Change Canada | $35,714 | Unknown |
| 2015-04-01 | 0447 Tuition Fees and Costs of Attending Courses Includ | Environment and Climate Change Canada | $33,185 | Unknown |
| 2015-04-01 | 0447 Tuition Fees and Costs of Attending Courses Includ | Environment and Climate Change Canada | $79,931 | Unknown |
| 2015-04-01 | 0447 Tuition Fees and Costs of Attending Courses Includ | Environment and Climate Change Canada | $18,707 | Unknown |
| 2015-03-25 | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Environment and Climate Change Canada | $30,100 | Unknown |
| 2015-03-20 | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Environment and Climate Change Canada | $14,749 | Unknown |
| 2015-03-06 | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Environment and Climate Change Canada | $15,652 | Unknown |
| 2014-12-10 | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Environment and Climate Change Canada | $25,284 | Unknown |
| 2014-12-10 | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Environment and Climate Change Canada | $10,535 | Unknown |
| 2014-12-10 | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Environment and Climate Change Canada | $9,030 | Unknown |
| 2014-08-11 | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Environment and Climate Change Canada | $21,756 | Unknown |
| 2014-07-18 | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Environment and Climate Change Canada | $12,600 | Unknown |
| 2014-04-01 | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Environment and Climate Change Canada | $75,348 | Unknown |
| 2014-04-01 | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Environment and Climate Change Canada | $28,644 | Unknown |
| 2014-04-01 | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Environment and Climate Change Canada | $23,814 | Unknown |
| 2014-04-01 | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified (specify) | Environment and Climate Change Canada | $47,334 | Unknown |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.