Gasthaus Switzerland Inc
89 Daly Ave, Ottawa, Ontario, K1N6E6, Canada (supplier address as published in award notices)
Contracts won
5
Total awarded value
$172,000
First award (in data)
2012-01-01
Latest award
2016-02-15
Top buying departments
- Public Services and Procurement Canada5 · $172,000
Top categories
Other suppliers in Hotels, Motels and Commercial Accommodation
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2016-02-15 | Hotels, Motels and Commercial Accommodation | Public Services and Procurement Canada | $48,500 | Unknown |
| 2015-04-09 | 2015 - ACCOMMODATION DIRECTORY - RM | Public Services and Procurement Canada | $48,500 | Unknown |
| 2014-02-13 | 2014 ACCOMMODATION DIRECTORY FOR REGULAR MARKETS | Public Services and Procurement Canada | $25,000 | Unknown |
| 2013-01-01 | 2013 ACCOMODATION DIRECTORY-SELECT MARKETS | Public Services and Procurement Canada | $25,000 | Unknown |
| 2012-01-01 | 2012 ACCOMMODATION DIRECTORY | Public Services and Procurement Canada | $25,000 | Unknown |
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.