HARBOUR AUTHORITY OF NORTH LAKE
CA (supplier address as published in award notices)
Contracts won
0
Total awarded value
$0
First award (in data)
Unknown
Latest award
Unknown
Top buying departments
Award history
| Date | Title | Department | Value | Bids |
|---|
Proactively disclosed contracts (over $10,000)
53 contract(s) · $1,544,304 · 2011-05-09 – 2026-06-10. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2026-06-10 | Repair and maintenance - Marine installations | Fisheries and Oceans Canada | $45,200 | 1 |
| 2026-04-15 | Other equipment and Parts | Fisheries and Oceans Canada | $52,867 | 1 |
| 2026-01-23 | Repair and maintenance - Marine installations | Fisheries and Oceans Canada | $28,980 | 1 |
| 2025-12-22 | Repair and maintenance - Marine installations | Fisheries and Oceans Canada | $74,750 | 1 |
| 2025-12-01 | Repair and maintenance - Marine installations | Fisheries and Oceans Canada | $77,625 | 1 |
| 2025-11-28 | Repair and maintenance - Marine installations | Fisheries and Oceans Canada | $74,750 | 1 |
| 2025-04-14 | Repair and maintenance - Marine installations | Fisheries and Oceans Canada | $26,910 | 1 |
| 2025-03-05 | Repair and maintenance - Marine installations | Fisheries and Oceans Canada | $29,440 | 1 |
| 2024-03-13 | Repair and maintenance - Marine installations | Fisheries and Oceans Canada | $24,150 | 1 |
| 2023-10-26 | Marine installations | Fisheries and Oceans Canada | $28,750 | 1 |
| 2023-09-21 | Marine installations | Fisheries and Oceans Canada | $14,950 | 1 |
| 2023-03-31 | Marine installations | Fisheries and Oceans Canada | $24,150 | 1 |
| 2023-02-27 | Marine installations | Fisheries and Oceans Canada | $34,491 | 1 |
| 2023-02-14 | Marine installations | Fisheries and Oceans Canada | $33,350 | 1 |
| 2022-10-26 | Marine installations | Fisheries and Oceans Canada | $37,950 | 1 |
| 2022-02-28 | Marine installations | Fisheries and Oceans Canada | $34,500 | 1 |
| 2022-02-09 | Marine installations | Fisheries and Oceans Canada | $12,006 | 1 |
| 2021-06-15 | Marine installations | Fisheries and Oceans Canada | $10,066 | 1 |
| 2021-05-18 | Marine installations | Fisheries and Oceans Canada | $23,000 | 1 |
| 2021-02-10 | Marine installations | Fisheries and Oceans Canada | $23,000 | Unknown |
| 2020-05-07 | Marine installations | Fisheries and Oceans Canada | $23,000 | Unknown |
| 2019-11-14 | Marine installations | Fisheries and Oceans Canada | $23,000 | Unknown |
| 2019-03-26 | Marine installations | Fisheries and Oceans Canada | $23,000 | Unknown |
| 2018-11-21 | Marine installations | Fisheries and Oceans Canada | $32,097 | Unknown |
| 2018-07-09 | Marine installations | Fisheries and Oceans Canada | $34,500 | Unknown |
| 2018-05-15 | Marine installations | Fisheries and Oceans Canada | $21,563 | Unknown |
| 2018-03-26 | Marine installations | Fisheries and Oceans Canada | $23,615 | Unknown |
| 2017-12-18 | Marine installations | Fisheries and Oceans Canada | $14,151 | Unknown |
| 2017-10-26 | Marine installations | Fisheries and Oceans Canada | $34,500 | Unknown |
| 2017-03-16 | Marine installations | Fisheries and Oceans Canada | $23,000 | Unknown |
| 2016-09-28 | Marine installations | Fisheries and Oceans Canada | $10,000 | Unknown |
| 2016-04-26 | Marine installations | Fisheries and Oceans Canada | $27,229 | Unknown |
| 2016-03-22 | 0601 Marine installations | Fisheries and Oceans Canada | $22,000 | Unknown |
| 2015-06-25 | Marine installations | Fisheries and Oceans Canada | $10,000 | Unknown |
| 2015-03-24 | Marine installations | Fisheries and Oceans Canada | $28,000 | Unknown |
| 2014-11-20 | Marine installations | Fisheries and Oceans Canada | $50,000 | Unknown |
| 2014-11-20 | Marine installations | Fisheries and Oceans Canada | $20,241 | Unknown |
| 2014-11-20 | Marine installations | Fisheries and Oceans Canada | $35,000 | Unknown |
| 2014-08-26 | Marine installations | Fisheries and Oceans Canada | $35,088 | Unknown |
| 2014-04-25 | Marine installations | Fisheries and Oceans Canada | $10,000 | Unknown |
| 2014-04-25 | Marine installations | Fisheries and Oceans Canada | $25,000 | Unknown |
| 2013-12-10 | Marine installations | Fisheries and Oceans Canada | $35,000 | Unknown |
| 2013-08-01 | Marine installations | Fisheries and Oceans Canada | $9,000 | Unknown |
| 2013-06-04 | Marine installations | Fisheries and Oceans Canada | $20,000 | Unknown |
| 2013-04-22 | Marine installations | Fisheries and Oceans Canada | $15,700 | Unknown |
| 2012-12-12 | Marine installations | Fisheries and Oceans Canada | $35,000 | Unknown |
| 2012-12-12 | Marine installations | Fisheries and Oceans Canada | $38,095 | Unknown |
| 2012-05-08 | Marine installations | Fisheries and Oceans Canada | $30,000 | Unknown |
| 2012-02-23 | Marine installations | Fisheries and Oceans Canada | $20,000 | Unknown |
| 2011-11-17 | Marine installations | Fisheries and Oceans Canada | $37,000 | Unknown |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.