Husky Oil Limited
707 8th Avenue S.W.<br>Box 6525, Station D, Calgary, Alberta, T2P3G7, Canada (supplier address as published in award notices)
Contracts won
2
Total awarded value
$16,523,338
First award (in data)
2013-08-24
Latest award
2019-08-23
Top buying departments
- Public Services and Procurement Canada2 · $16,523,338
Top categories
Other suppliers in Middle Distillate Fuels
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2019-08-23 | Middle Distillate Fuels | Public Services and Procurement Canada | $15,889,329 | Unknown |
| 2013-08-24 | Middle Distillate Fuels | Public Services and Procurement Canada | $634,010 | Unknown |
Proactively disclosed contracts (over $10,000)
38 contract(s) · $780,868 · 2019-09-01 – 2021-06-15. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2021-06-15 | Diesel fuel | National Defence | $47,723 | Unknown |
| 2021-06-15 | Diesel fuel | National Defence | $14,150 | Unknown |
| 2021-04-29 | Heavy fuel oil | National Defence | $48,185 | Unknown |
| 2021-04-16 | Heavy fuel oil | National Defence | $14,233 | Unknown |
| 2021-04-16 | Heavy fuel oil | National Defence | $14,233 | Unknown |
| 2021-03-23 | Heavy fuel oil | National Defence | $14,196 | Unknown |
| 2021-03-23 | Heavy fuel oil | National Defence | $14,196 | Unknown |
| 2021-03-11 | Heavy fuel oil | National Defence | $7,549 | Unknown |
| 2021-02-09 | Diesel fuel | National Defence | $12,957 | Unknown |
| 2021-02-09 | Diesel fuel | National Defence | $12,957 | Unknown |
| 2020-12-10 | Diesel fuel | National Defence | $11,664 | Unknown |
| 2020-11-19 | Diesel fuel | National Defence | $19,060 | Unknown |
| 2020-10-22 | Diesel fuel | National Defence | $17,905 | Unknown |
| 2020-09-01 | Diesel fuel | Agriculture and Agri-Food Canada | $42,525 | Unknown |
| 2020-03-20 | Diesel fuel | National Defence | $19,584 | Unknown |
| 2020-02-07 | Diesel fuel | National Defence | $11,931 | Unknown |
| 2020-01-28 | Diesel fuel | National Defence | $13,929 | Unknown |
| 2020-01-24 | Diesel fuel | National Defence | $14,828 | Unknown |
| 2020-01-21 | Diesel fuel | National Defence | $26,967 | Unknown |
| 2020-01-15 | Diesel fuel | National Defence | $14,143 | Unknown |
| 2020-01-14 | Diesel fuel | National Defence | $11,699 | Unknown |
| 2020-01-09 | Diesel fuel | National Defence | $13,295 | Unknown |
| 2020-01-07 | Diesel fuel | National Defence | $14,264 | Unknown |
| 2019-12-19 | Diesel fuel | National Defence | $14,798 | Unknown |
| 2019-12-13 | Diesel fuel | National Defence | $16,302 | Unknown |
| 2019-12-10 | Middle Distillate Fuels | National Defence | $20,000 | Unknown |
| 2019-12-10 | Other buildings | National Defence | Unknown | Unknown |
| 2019-12-05 | Diesel fuel | National Defence | $14,765 | Unknown |
| 2019-12-03 | Diesel fuel | National Defence | $18,833 | Unknown |
| 2019-12-03 | Diesel fuel | National Defence | $18,053 | Unknown |
| 2019-12-03 | Diesel fuel | National Defence | $11,271 | Unknown |
| 2019-11-04 | Diesel fuel | National Defence | $19,828 | Unknown |
| 2019-10-29 | Diesel Fuel, Automotive | National Defence | $43,667 | Unknown |
| 2019-10-29 | Diesel Fuel, Automotive | National Defence | $43,511 | Unknown |
| 2019-10-10 | Diesel fuel | National Defence | $23,901 | Unknown |
| 2019-09-12 | Gasoline, Automotive, Unleaded | National Defence | $44,967 | Unknown |
| 2019-09-01 | Diesel fuel | Agriculture and Agri-Food Canada | $47,250 | Unknown |
| 2019-09-01 | Gasoline | Agriculture and Agri-Food Canada | $11,550 | Unknown |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.