LRDG Inc.
1407 Rue St. Alexandre, Montréal, QC, J4J 3T1 (supplier address as published in award notices)
Contracts won
1
Total awarded value
$101,550
First award (in data)
2018-01-18
Latest award
2018-01-18
Top buying departments
- Environment and Climate Change Canada1 · $101,550
Top categories
Other suppliers in Language Training Services
- ECOLE DE LANGUES LA CITE INC15
- Ecole de langues Eagle Inc.12
- GRAYBRIDGE INTERNATIONAL CONSULTING INC.11
- LANGUAGE RESEARCH DEVELOPMENT GROUP9
- 3261620 Canada Inc. OP. Centre de Langues Internationales7
- École de langues ABCE inc./ ABCE Language School Inc.6
- Centre de formation professionnelle et linguistique Caron ltée, École de langue La Cité, in JOINT VENTURE4
- Université de Moncton-campus de Shippagan4
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2018-01-18 | Virtual Second Language Training | Environment and Climate Change Canada | $101,550 | Unknown |
Proactively disclosed contracts (over $10,000)
39 contract(s) · $1,001,687 · 2023-02-27 – 2026-03-26. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2026-03-26 | Training consultants | Office of the Commissioner for Federal Judicial Affairs Canada | $13,936 | 1 |
| 2026-02-02 | Public servant travel-Employee training | National Defence | $51,188 | Unknown |
| 2026-02-02 | Public servant travel-Employee training | National Defence | $51,188 | Unknown |
| 2026-01-22 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $13,992 | Unknown |
| 2026-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $15,492 | Unknown |
| 2025-12-24 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $15,187 | Unknown |
| 2025-11-06 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $15,596 | Unknown |
| 2025-09-03 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $11,457 | Unknown |
| 2025-07-02 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $10,757 | Unknown |
| 2025-07-02 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $13,824 | Unknown |
| 2025-06-30 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $14,559 | Unknown |
| 2025-06-18 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $19,454 | Unknown |
| 2025-06-18 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $19,170 | Unknown |
| 2025-05-22 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $12,318 | Unknown |
| 2025-05-15 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $17,572 | Unknown |
| 2025-05-15 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $11,457 | Unknown |
| 2025-03-25 | Training consultants | Office of the Commissioner for Federal Judicial Affairs Canada | $20,748 | 1 |
| 2025-03-12 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $14,916 | Unknown |
| 2025-02-05 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $12,199 | Unknown |
| 2025-01-06 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $75,798 | Unknown |
| 2024-11-07 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $12,135 | Unknown |
| 2024-11-07 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $12,135 | Unknown |
| 2024-10-01 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $66,739 | Unknown |
| 2024-07-30 | Purchase of training packages and courses | National Defence | $11,032 | Unknown |
| 2024-07-30 | Purchase of training packages and courses | National Defence | $11,032 | Unknown |
| 2024-06-18 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $61,456 | Unknown |
| 2024-04-04 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $50,786 | Unknown |
| 2024-03-28 | Training consultants | Office of the Commissioner for Federal Judicial Affairs Canada | $20,748 | 1 |
| 2024-03-18 | Purchase of training packages and courses | National Defence | $24,611 | Unknown |
| 2024-03-15 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $27,731 | Unknown |
| 2024-01-22 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $53,354 | Unknown |
| 2024-01-19 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $27,731 | Unknown |
| 2024-01-18 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $30,419 | Unknown |
| 2024-01-16 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $24,534 | Unknown |
| 2024-01-16 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $25,994 | Unknown |
| 2024-01-08 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $39,600 | Unknown |
| 2023-11-20 | TUITION FEES COUR EMPL TRAIN | Public Service Commission of Canada | $19,950 | Unknown |
| 2023-06-12 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $30,420 | Unknown |
| 2023-02-27 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Military Police Complaints Commission of Canada | $20,475 | 0 |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.