Onna Mühendislik Taah. San. ve Tic.
Onna Mühendislik Taah. San. ve Tic. has won 1 published Canadian federal contract award(s) worth $515,406, most recently on 2024-03-04. Updated .
Source: CanadaBuys award notices · Proactive Publication – Contracts over $10,000 (Open Government Licence – Canada)
Küçükbakkalköy Mah. Dereboyu Cad., Ataşehir, İstanbul, 34758, Türkiye (supplier address as published in award notices)
Supplier summary: Onna Mühendislik Taah. San. ve Tic.
| Metric | Value |
|---|---|
| Contracts won | 1 |
| Total awarded value | $515,406 |
| First award (in data) | 2024-03-04 |
| Latest award | 2024-03-04 |
| Top buying department | Global Affairs Canada ($515,406 · 1 contracts) |
Top buying departments
| Department | Contracts | Total value |
|---|---|---|
| Global Affairs Canada | 1 | $515,406 |
Top categories
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2024-03-04 | Electrical Deficiency Correction at the High Commission of Canada in Nigeria, in Abuja | Global Affairs Canada | $515,406 | Unknown |
Proactively disclosed contracts (over $10,000)
15 contract(s) · $2,003,759 · 2023-06-29 – 2025-07-22. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2025-07-22 | Architectural services | Global Affairs Canada | $99,544 | 1 |
| 2025-02-21 | Engineering consultants - Construction | Global Affairs Canada | $134,070 | 1 |
| 2025-02-20 | Engineering consultants - Construction | Global Affairs Canada | $80,519 | 1 |
| 2025-02-20 | Engineering consultants - Construction | Global Affairs Canada | $96,504 | 1 |
| 2025-02-20 | Engineering consultants - Construction | Global Affairs Canada | Unknown | 1 |
| 2025-02-10 | Engineering consultants - Construction | Global Affairs Canada | $98,689 | 1 |
| 2025-01-15 | Electric lighting, distribution and control equipment and Parts | Global Affairs Canada | $39,906 | 1 |
| 2024-09-10 | Architectural services | Global Affairs Canada | $27,225 | 1 |
| 2024-08-13 | Office buildings | Global Affairs Canada | $64,836 | 5 |
| 2024-08-13 | Office buildings | Global Affairs Canada | Unknown | 5 |
| 2024-06-24 | Architectural services | Global Affairs Canada | $27,640 | 1 |
| 2024-03-01 | Architectural services | Global Affairs Canada | $515,406 | 1 |
| 2024-03-01 | Architectural services | Global Affairs Canada | $633,741 | 1 |
| 2024-02-23 | Office buildings | Global Affairs Canada | $120,745 | 3 |
| 2023-06-29 | Engineering consultants - Construction | Global Affairs Canada | $64,932 | 1 |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.