Prairie Arctic Trades Training Centre Ltd.
3730 Kinnear Place, Saskatoon, SK, S7P 0A6 (supplier address as published in award notices)
Contracts won
4
Total awarded value
$1,477,461
First award (in data)
2015-01-15
Latest award
2018-08-23
Top buying departments
- Public Services and Procurement Canada1 · $977,461
- Correctional Service of Canada3 · $500,000
Top categories
Other suppliers in Technical / Vocational Training
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2018-08-23 | Introduction to Commercial Concrete Training | Public Services and Procurement Canada | $977,461 | Unknown |
| 2015-11-04 | Scaffolding Training (Vocational Training) | Correctional Service of Canada | Unknown | Unknown |
| 2015-01-15 | Scaffolding Training - Saskatchewan Penitentiary - Prince Albert SK | Correctional Service of Canada | $250,000 | Unknown |
| 2015-01-15 | Drywall/Steel Stud Training - Saskatchewan Penitentiary | Correctional Service of Canada | $250,000 | Unknown |
Proactively disclosed contracts (over $10,000)
23 contract(s) · $4,000,857 · 2015-09-15 – 2023-07-05. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2023-07-05 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $24,821 | 1 |
| 2019-12-12 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $61,394 | Unknown |
| 2019-06-14 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $78,624 | Unknown |
| 2019-05-20 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $78,624 | Unknown |
| 2019-04-12 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $78,624 | Unknown |
| 2019-04-08 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $78,624 | Unknown |
| 2019-01-28 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $73,382 | Unknown |
| 2018-08-23 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $892,659 | Unknown |
| 2018-08-23 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $2,051,108 | Unknown |
| 2017-12-14 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $37,573 | Unknown |
| 2017-09-28 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $42,593 | Unknown |
| 2017-09-22 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $69,178 | Unknown |
| 2017-06-22 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $90,840 | Unknown |
| 2017-05-09 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $30,492 | Unknown |
| 2017-01-12 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $69,413 | Unknown |
| 2016-09-02 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $46,305 | Unknown |
| 2016-08-24 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $32,046 | Unknown |
| 2016-07-25 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $29,736 | Unknown |
| 2016-01-06 | Education—Non-public servants | Correctional Service of Canada | $23,940 | Unknown |
| 2015-11-09 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $28,728 | Unknown |
| 2015-11-09 | Education—Non-public servants | Correctional Service of Canada | $28,728 | Unknown |
| 2015-10-23 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $26,712 | Unknown |
| 2015-09-15 | Education - Elementary, Secondary, College, University and Special | Correctional Service of Canada | $26,712 | Unknown |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.