RETIREMENT PLANNING INSTITUTE/
CA (supplier address as published in award notices)
Contracts won
0
Total awarded value
$0
First award (in data)
Unknown
Latest award
Unknown
Top buying departments
Award history
| Date | Title | Department | Value | Bids |
|---|
Proactively disclosed contracts (over $10,000)
44 contract(s) · $1,467,971 · 2006-10-18 – 2026-03-24. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2026-03-24 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $60,534 | 0 |
| 2025-04-07 | Training consultants | Employment and Social Development Canada | $47,291 | 0 |
| 2024-10-03 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Office of the Information Commissioner of Canada | $14,372 | 1 |
| 2024-08-28 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $14,372 | 1 |
| 2024-07-04 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $20,339 | 1 |
| 2024-04-29 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $28,985 | 0 |
| 2024-04-29 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $47,291 | 0 |
| 2023-06-20 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $15,522 | 0 |
| 2023-04-18 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $36,217 | 0 |
| 2022-04-27 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $76,458 | 0 |
| 2021-12-20 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $20,339 | 0 |
| 2021-09-16 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $39,550 | 0 |
| 2021-09-16 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $55,370 | 0 |
| 2021-07-12 | TUITION FEES & COSTS OF ATTENDING COURSES/SEMINARS | Public Prosecution Service of Canada | $30,849 | 2 |
| 2021-04-20 | TUITION FEES & COSTS OF ATTENDING COURSES/SEMINARS | Department of Justice Canada | $19,990 | Unknown |
| 2020-10-08 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $30,698 | Unknown |
| 2020-10-08 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $10,233 | Unknown |
| 2020-08-04 | TUITION FEES & COSTS OF ATTENDING COURSES/SEMINARS | Department of Justice Canada | $34,635 | Unknown |
| 2020-06-23 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $23,730 | 0 |
| 2019-07-03 | Other professional services not elsewhere specified | Library and Archives Canada | $61,201 | Unknown |
| 2019-07-03 | Other professional services not elsewhere specified | Library and Archives Canada | $81,540 | 0 |
| 2019-02-28 | Purchase of training packages and courses | National Defence | $11,752 | Unknown |
| 2018-07-10 | Training Consultants | Public Service Commission of Canada | $41,046 | Unknown |
| 2018-07-10 | Training consultants | Public Service Commission of Canada | $68,410 | Unknown |
| 2018-07-10 | Training consultants | Public Service Commission of Canada | $124,518 | 1 |
| 2017-01-24 | TUITION FEES & COSTS OF ATTENDING COURSES/SEMINARS | Public Prosecution Service of Canada | $13,447 | Unknown |
| 2016-11-16 | Purchase of Training Packages and Courses | Employment and Social Development Canada | $20,696 | Unknown |
| 2016-08-25 | Training consultants | Library and Archives Canada | $12,495 | Unknown |
| 2016-01-07 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Public Service Commission of Canada | $66,629 | Unknown |
| 2015-12-23 | Purchase of Training Packages and Courses | Employment and Social Development Canada | $20,114 | Unknown |
| 2015-05-07 | TRAINING CONSULTANTS | Public Service Commission of Canada | $93,994 | Unknown |
| 2015-05-04 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Public Service Commission of Canada | $40,341 | Unknown |
| 2014-07-30 | Other professional services not elsewhere specified | Library and Archives Canada | $12,495 | Unknown |
| 2014-06-18 | Other professional services not elsewhere specified | Library and Archives Canada | $24,990 | Unknown |
| 2013-12-03 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Library and Archives Canada | $11,445 | Unknown |
| 2013-06-21 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Employment and Social Development Canada | $13,221 | Unknown |
| 2013-05-15 | Training consultants | Library and Archives Canada | $11,445 | Unknown |
| 2013-01-28 | Training Consultants | Public Service Commission of Canada | $12,317 | Unknown |
| 2012-10-09 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Employment and Social Development Canada | $13,221 | Unknown |
| 2012-02-03 | Training Consultants | Employment and Social Development Canada | $20,764 | Unknown |
| 2011-10-20 | Teachers and Instructors Cont. | Unknown | $10,900 | Unknown |
| 2011-04-29 | Other Professional Services not Elsewhere Specified | Employment and Social Development Canada | $11,445 | Unknown |
| 2009-11-25 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Employment and Social Development Canada | $16,538 | Unknown |
| 2006-10-18 | Training Consultants | Employment and Social Development Canada | $26,235 | Unknown |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.