Rigarus Construction inc.
284 Union Street, Elmira, Ontario, N3B 2Z5 (supplier address as published in award notices)
Federal grants & contributions received
1 agreement(s) since April 2021, total $8,980. Agreement values, not amounts paid. Matched by recipient name.
| Start | Program | Project | Value |
|---|---|---|---|
| 2021-04-26 | Youth - Canada Summer Jobs Employment and Social Development Canada | CSJ 2021 - Rigarus Construction Inc. (Kitchener--Conestoga) | $8,980 |
Top buying departments
- Fisheries and Oceans Canada2 · $159,090
Top categories
Other suppliers in Construction of Other Buildings
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2019-09-05 | LL 1411 Pier and Tower Replacement | Fisheries and Oceans Canada | $135,600 | Unknown |
| 2017-03-02 | Installation of a pre-purchased TLOF lighting system (HELO PAD) | Fisheries and Oceans Canada | $23,490 | Unknown |
Proactively disclosed contracts (over $10,000)
38 contract(s) · $3,642,617 · 2008-02-06 – 2020-08-10. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2020-08-10 | Other engineering works | Fisheries and Oceans Canada | $287,438 | Unknown |
| 2019-09-18 | Engineering consultants - construction | Fisheries and Oceans Canada | $19,323 | Unknown |
| 2019-09-05 | Other engineering works | Fisheries and Oceans Canada | $135,600 | Unknown |
| 2019-08-20 | Other engineering works | Fisheries and Oceans Canada | $452,000 | Unknown |
| 2019-08-20 | Other engineering works | Fisheries and Oceans Canada | $410,792 | Unknown |
| 2019-08-16 | Other engineering works | Fisheries and Oceans Canada | $110,740 | Unknown |
| 2019-06-27 | Other engineering works | Fisheries and Oceans Canada | $111,921 | Unknown |
| 2018-10-19 | Other engineering works | Fisheries and Oceans Canada | $24,250 | Unknown |
| 2018-04-24 | Engineering consultants - construction | Fisheries and Oceans Canada | $10,859 | Unknown |
| 2018-01-18 | Other engineering works | Fisheries and Oceans Canada | $18,216 | Unknown |
| 2017-08-18 | Roads, highways and airport runways | Fisheries and Oceans Canada | $24,996 | Unknown |
| 2017-03-02 | Other engineering installations | Fisheries and Oceans Canada | $26,544 | Unknown |
| 2017-03-02 | Other engineering installations | Fisheries and Oceans Canada | $43,139 | Unknown |
| 2016-02-05 | 1242 Electric lighting, distribution and control equipment and parts | Fisheries and Oceans Canada | $9,214 | Unknown |
| 2016-01-28 | 1339 Other engineering works | Fisheries and Oceans Canada | $21,810 | Unknown |
| 2015-08-14 | Other engineering works | Fisheries and Oceans Canada | $51,300 | Unknown |
| 2014-11-13 | Other engineering installations | Fisheries and Oceans Canada | $33,975 | Unknown |
| 2014-11-13 | Other engineering installations | Fisheries and Oceans Canada | $26,500 | Unknown |
| 2013-12-13 | Other engineering works | Fisheries and Oceans Canada | $9,900 | Unknown |
| 2013-08-27 | Other engineering works | Fisheries and Oceans Canada | $40,500 | Unknown |
| 2013-08-27 | Other engineering works | Fisheries and Oceans Canada | $48,890 | Unknown |
| 2012-12-18 | Other engineering works | Fisheries and Oceans Canada | $82,280 | Unknown |
| 2012-12-18 | Other engineering works | Fisheries and Oceans Canada | $75,000 | Unknown |
| 2012-12-17 | Other engineering works | Fisheries and Oceans Canada | $87,500 | Unknown |
| 2012-10-03 | Other engineering works | Fisheries and Oceans Canada | $68,000 | Unknown |
| 2012-10-03 | Other engineering works | Fisheries and Oceans Canada | $70,600 | Unknown |
| 2012-07-12 | Other engineering works | Fisheries and Oceans Canada | $85,987 | Unknown |
| 2012-07-12 | Other engineering works | Fisheries and Oceans Canada | $119,520 | Unknown |
| 2012-03-12 | Engineering consultants - construction | Fisheries and Oceans Canada | $10,700 | Unknown |
| 2012-03-12 | Engineering consultants - construction | Fisheries and Oceans Canada | $9,100 | Unknown |
| 2011-12-09 | Other engineering works | Fisheries and Oceans Canada | $90,000 | Unknown |
| 2011-12-09 | Other engineering works | Fisheries and Oceans Canada | $94,659 | Unknown |
| 2011-06-28 | Other engineering works | Fisheries and Oceans Canada | $135,000 | Unknown |
| 2011-06-28 | Other engineering works | Fisheries and Oceans Canada | $145,015 | Unknown |
| 2011-03-31 | Other equipment | Innovation, Science and Economic Development Canada | $86,739 | Unknown |
| 2010-01-14 | Other engineering works | Fisheries and Oceans Canada | $150,051 | Unknown |
| 2009-06-02 | Construction Works - Buildings | National Defence | $195,008 | Unknown |
| 2008-02-06 | Prefabricated Tower Structures, Steel | National Defence | $219,555 | Unknown |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.