SCHMID & PARTNER ENGINEERING AG
Zeughausstrasse 43, Zurich, 8004, CH (supplier address as published in award notices)
Contracts won
5
Total awarded value
$412,546
First award (in data)
2018-04-06
Latest award
2026-01-13
Top buying departments
- Public Services and Procurement Canada4 · $376,546
- Innovation, Science and Economic Development Canada1 · $36,000
Top categories
Other suppliers in Laboratory and Measuring and Observing and Testing Equipment
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2026-01-13 | Amendment no. 001 - MAGPy DAK3-5 Laboratory Equipment | Public Services and Procurement Canada | $46,980 | Unknown |
| 2025-08-26 | Robot Arm Replacement | Public Services and Procurement Canada | $137,183 | Unknown |
| 2022-12-21 | Dasy6 Module HAC-2019 | Public Services and Procurement Canada | $58,033 | Unknown |
| 2021-12-15 | Electrical and Electronic Properties Measuring and Testing Instruments | Public Services and Procurement Canada | $134,350 | Unknown |
| 2018-04-06 | Multi-year Calibration and Support agreement for two complementary radio frequency exposure measurement systems | Innovation, Science and Economic Development Canada | $36,000 | Unknown |
Proactively disclosed contracts (over $10,000)
47 contract(s) · $7,359,136 · 2010-08-26 – 2026-01-19. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2026-01-19 | Measuring, controlling, laboratory, medical and optical equipment and parts | Health Canada | $45,042 | 1 |
| 2026-01-05 | Measuring, controlling, laboratory, medical and optical equipment and parts | Innovation, Science and Economic Development Canada | $15,639 | 1 |
| 2025-10-13 | Measuring, controlling, laboratory, medical and optical equipment and parts | Innovation, Science and Economic Development Canada | $122,977 | 1 |
| 2023-05-04 | Measuring, controlling, laboratory, medical and optical instruments, apparatus and accessories | Innovation, Science and Economic Development Canada | $385,011 | 1 |
| 2023-05-04 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $1,108,576 | 1 |
| 2023-05-04 | Measuring, controlling, laboratory, medical and optical instruments, apparatus and accessories | Innovation, Science and Economic Development Canada | $603,959 | 1 |
| 2023-05-04 | Measuring, controlling, laboratory, medical and optical instruments, apparatus and accessories | Innovation, Science and Economic Development Canada | $808,276 | 1 |
| 2023-03-01 | License/Maintenance fees for Client Software | Innovation, Science and Economic Development Canada | $44,346 | 1 |
| 2023-01-28 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $32,135 | 1 |
| 2022-12-28 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $58,128 | 1 |
| 2022-11-24 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $27,641 | 3 |
| 2022-03-01 | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Innovation, Science and Economic Development Canada | $24,783 | 1 |
| 2022-01-24 | Measuring, controlling, laboratory, medical and optical instruments, apparatus and accessories | Innovation, Science and Economic Development Canada | $32,204 | 1 |
| 2021-12-16 | Measuring, controlling, laboratory, medical and optical equipment and parts | Innovation, Science and Economic Development Canada | $171,916 | 1 |
| 2021-11-25 | Measuring, controlling, laboratory, medical and optical equipment and parts | Innovation, Science and Economic Development Canada | $112,644 | 0 |
| 2021-11-23 | Measuring, controlling, laboratory, medical and optical instruments, apparatus and accessories | Innovation, Science and Economic Development Canada | $12,235 | 1 |
| 2021-10-12 | Measuring, controlling, laboratory, medical and optical equipment and parts | Innovation, Science and Economic Development Canada | $12,891 | 1 |
| 2021-09-22 | Measuring, controlling, laboratory, medical and optical equipment and parts | Innovation, Science and Economic Development Canada | $383,541 | 0 |
| 2021-03-04 | Measuring, controlling, laboratory, medical and optical equipment and parts | Innovation, Science and Economic Development Canada | $17,062 | Unknown |
| 2021-03-01 | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Innovation, Science and Economic Development Canada | $24,234 | Unknown |
| 2020-12-29 | Electric lighting, distribution and control equipment and Parts | Innovation, Science and Economic Development Canada | $388,374 | Unknown |
| 2019-01-17 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $42,038 | Unknown |
| 2018-10-25 | Measuring, controlling, laboratory, medical and op | Health Canada | $49,111 | Unknown |
| 2018-02-23 | Measuring, controlling, laboratory, medical and optical instruments, apparatus and accessories | Innovation, Science and Economic Development Canada | $634,063 | 1 |
| 2018-02-23 | Measuring, controlling, laboratory, medical and optical instruments, apparatus and accessories | Innovation, Science and Economic Development Canada | $156,183 | 1 |
| 2018-02-23 | Measuring, controlling, laboratory, medical and optical instruments, apparatus and accessories | Innovation, Science and Economic Development Canada | $44,993 | 1 |
| 2018-02-23 | Measuring, controlling, laboratory, medical and optical instruments, apparatus and accessories | Innovation, Science and Economic Development Canada | $260,967 | 1 |
| 2018-02-23 | Measuring, controlling, laboratory, medical and optical instruments, apparatus and accessories | Innovation, Science and Economic Development Canada | $380,861 | 1 |
| 2018-02-23 | Measuring, controlling, laboratory, medical and optical instruments, apparatus and accessories | Innovation, Science and Economic Development Canada | $510,644 | 1 |
| 2018-02-14 | Measuring, controlling, laboratory, medical and optical equipment and parts | Innovation, Science and Economic Development Canada | $72,668 | Unknown |
| 2017-02-21 | Measuring, controlling, laboratory, medical and optical instruments, apparatus and accessories | Innovation, Science and Economic Development Canada | $35,924 | Unknown |
| 2017-01-12 | Image/video equipment | Innovation, Science and Economic Development Canada | $23,741 | Unknown |
| 2014-11-13 | Engineering (R&D) | National Defence | $12,216 | Unknown |
| 2014-09-22 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $16,916 | Unknown |
| 2013-12-23 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $15,943 | Unknown |
| 2013-12-04 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $21,234 | Unknown |
| 2013-11-04 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $46,269 | Unknown |
| 2013-11-04 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $96,190 | Unknown |
| 2013-11-04 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $147,814 | Unknown |
| 2013-11-04 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $245,343 | Unknown |
| 2012-08-01 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $10,039 | Unknown |
| 2012-06-15 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $13,817 | Unknown |
| 2012-05-07 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $23,991 | Unknown |
| 2011-07-05 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $11,340 | Unknown |
| 2011-02-18 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $19,467 | Unknown |
| 2010-09-20 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $11,749 | Unknown |
| 2010-08-26 | Measuring, controlling, laboratory, medical and op | Innovation, Science and Economic Development Canada | $23,998 | Unknown |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.