THE DATA GROUP LIMITED PARTNERSHIP
1400 Blair Place<br>Suite 202<br>Gloucester, (Ottawa), Ontario, K1J9B8, Canada (supplier address as published in award notices)
Contracts won
2
Total awarded value
$49,937
First award (in data)
2012-09-14
Latest award
2016-04-07
Top buying departments
- Public Services and Procurement Canada2 · $49,937
Top categories
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2016-04-07 | Harvest Grain Envelopes | Public Services and Procurement Canada | $32,479 | Unknown |
| 2012-09-14 | DND 279, CF EXPRESS PROGRAM | Public Services and Procurement Canada | $17,459 | Unknown |
Proactively disclosed contracts (over $10,000)
119 contract(s) · $21,953,861 · 2007-03-15 – 2012-09-14. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2012-09-14 | Multipart Forms | National Defence | $17,459 | Unknown |
| 2009-12-23 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $696,152 | Unknown |
| 2009-11-26 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $159,674 | Unknown |
| 2009-11-13 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $65,579 | Unknown |
| 2009-11-09 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $28,643 | Unknown |
| 2009-11-09 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $181,705 | Unknown |
| 2009-11-09 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $2,630,066 | Unknown |
| 2009-11-05 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $27,542 | Unknown |
| 2009-11-04 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $532,231 | Unknown |
| 2009-11-03 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $36,881 | Unknown |
| 2009-11-03 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $372,777 | Unknown |
| 2009-11-03 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $221,001 | Unknown |
| 2009-10-29 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $110,635 | Unknown |
| 2009-10-22 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $562,737 | Unknown |
| 2009-10-22 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $140,221 | Unknown |
| 2009-10-16 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $38,279 | Unknown |
| 2009-10-16 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $426,044 | Unknown |
| 2009-10-16 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $92,767 | Unknown |
| 2009-10-15 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $25,470 | Unknown |
| 2009-10-15 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $31,039 | Unknown |
| 2009-10-13 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $197,420 | Unknown |
| 2009-10-13 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $38,431 | Unknown |
| 2009-10-09 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $89,592 | Unknown |
| 2009-10-09 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $23,370 | Unknown |
| 2009-10-08 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $700,203 | Unknown |
| 2009-10-08 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $384,904 | Unknown |
| 2009-10-08 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $365,361 | Unknown |
| 2009-10-08 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $70,513 | Unknown |
| 2009-10-06 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $92,152 | Unknown |
| 2009-10-06 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $82,632 | Unknown |
| 2009-10-06 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $237,000 | Unknown |
| 2009-10-06 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $332,487 | Unknown |
| 2009-10-05 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $250,402 | Unknown |
| 2009-10-05 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $11,498 | Unknown |
| 2009-09-24 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $32,277 | Unknown |
| 2009-09-08 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $198,085 | Unknown |
| 2009-08-20 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $28,132 | Unknown |
| 2009-08-05 | Printing services | Canada Revenue Agency | $25,625 | Unknown |
| 2009-07-22 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $19,777 | Unknown |
| 2009-07-10 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $36,765 | Unknown |
| 2009-06-19 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $141,100 | Unknown |
| 2009-06-10 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $632,352 | Unknown |
| 2009-04-14 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $503,550 | Unknown |
| 2008-11-18 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $32,958 | Unknown |
| 2008-11-18 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $30,060 | Unknown |
| 2008-11-05 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $25,767 | Unknown |
| 2008-10-30 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $144,356 | Unknown |
| 2008-10-24 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $623,194 | Unknown |
| 2008-10-22 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $86,894 | Unknown |
| 2008-10-22 | Printed matter, including books, newspapers, pictures, manuscripts and forms | Canada Revenue Agency | $39,998 | Unknown |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.