The Retirement Planning Institute
210-5310 Canotek Rd, Ottawa, ON, K1J 9N6 (supplier address as published in award notices)
Contracts won
2
Total awarded value
$40,466
First award (in data)
2015-05-07
Latest award
2021-02-16
Top buying departments
- Public Service Commission of Canada1 · $40,341
- National Research Council Canada1 · $125
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2021-02-16 | Pre-retirement sessions for NRC employees | National Research Council Canada | $125 | Unknown |
| 2015-05-07 | Pre-retirement seminars for Public Service Commission employees | Public Service Commission of Canada | $40,341 | Unknown |
Proactively disclosed contracts (over $10,000)
225 contract(s) · $13,539,219 · 2006-09-13 – 2026-06-23. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2026-06-23 | Purchase of training packages and courses | National Defence | $99,949 | Unknown |
| 2026-06-01 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Natural Resources Canada | $12,176 | 1 |
| 2026-04-17 | TRAINING CONSULTANTS | Department of Justice Canada | $39,550 | 1 |
| 2026-03-02 | Purchase of training packages and courses | Unknown | $28,917 | 1 |
| 2026-02-23 | TUITION FEES AND COSTS OF ATTENDING COURSES INCLUDING SEMINARS NOT ELSEWHERE SPECIFIED | Transport Canada | $10,170 | 1 |
| 2026-02-17 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Global Affairs Canada | $13,391 | 1 |
| 2026-02-04 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Natural Resources Canada | $11,445 | 1 |
| 2026-02-03 | Purchase of training packages and courses | National Defence | $50,848 | Unknown |
| 2026-01-27 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Global Affairs Canada | $10,848 | 1 |
| 2026-01-27 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Global Affairs Canada | $27,120 | 1 |
| 2026-01-19 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Canadian Heritage | $25,858 | 1 |
| 2025-12-11 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Canadian Nuclear Safety Commission | $59,969 | 2 |
| 2025-12-05 | Purchase of training packages and courses | Canada School of Public Service | $18,922 | 1 |
| 2025-11-28 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Global Affairs Canada | $37,309 | 1 |
| 2025-11-15 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Global Affairs Canada | $10,057 | 1 |
| 2025-11-10 | PURCHASE OF TRAINING PACKAGES AND COURSES | Transport Canada | $29,985 | 1 |
| 2025-10-15 | Tuition fees and costs of attending courses including seminars | Crown-Indigenous Relations and Northern Affairs Canada | $30,509 | 1 |
| 2025-08-13 | TRAINING CONSULTANTS | Department of Justice Canada | $39,550 | 1 |
| 2025-07-30 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $17,057 | 1 |
| 2025-06-03 | TUITION FEES AND COSTS OF ATTENDING COURSES INCLUDING SEMINARS NOT ELSEWHERE SPECIFIED | Transport Canada | $23,385 | 1 |
| 2025-05-29 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $10,402 | Unknown |
| 2025-03-12 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Global Affairs Canada | $10,170 | 1 |
| 2025-03-06 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Global Affairs Canada | $10,057 | 1 |
| 2025-01-30 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Global Affairs Canada | $39,098 | 1 |
| 2025-01-13 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Global Affairs Canada | $10,057 | 1 |
| 2024-12-06 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Global Affairs Canada | $10,057 | 1 |
| 2024-11-27 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Canadian Heritage | $39,979 | 1 |
| 2024-11-20 | PURCHASE OF TRAINING PACKAGES AND COURSES | Transport Canada | $29,985 | 1 |
| 2024-10-24 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Global Affairs Canada | $20,339 | 1 |
| 2024-08-15 | Other Business services not Elsewhere Specified | Royal Canadian Mounted Police | $11,445 | 1 |
| 2024-08-14 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $30,509 | 1 |
| 2024-07-26 | TRAINING CONSULTANTS | Department of Justice Canada | $39,381 | 1 |
| 2024-06-25 | Other professional services not elsewhere specified | Environment and Climate Change Canada | $20,339 | 1 |
| 2024-05-08 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $10,088 | 3 |
| 2024-05-07 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Global Affairs Canada | $14,125 | 1 |
| 2024-03-21 | TUITION FEES AND COSTS OF ATTENDING COURSES INCLUDING SEMINARS NOT ELSEWHERE SPECIFIED | Transport Canada | $30,509 | 1 |
| 2024-02-27 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Global Affairs Canada | $14,125 | 1 |
| 2024-02-22 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Canadian Heritage | $33,268 | 1 |
| 2024-02-01 | Training consultants | Environment and Climate Change Canada | $10,170 | 0 |
| 2024-01-26 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $19,990 | 0 |
| 2024-01-24 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Canadian Heritage | $10,170 | 1 |
| 2023-12-21 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Immigration, Refugees and Citizenship Canada | $10,172 | 1 |
| 2023-11-10 | Tuition fees and costs of attending courses incl | Fisheries and Oceans Canada | $11,294 | 1 |
| 2023-09-25 | PURCHASE OF TRAINING PACKAGES AND COURSES | Transport Canada | $29,985 | 1 |
| 2023-09-13 | TRAINING CONSULTANTS | Department of Justice Canada | $31,245 | 1 |
| 2023-09-07 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $19,939 | 1 |
| 2023-06-01 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Agriculture and Agri-Food Canada | $32,697 | 1 |
| 2023-02-24 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Global Affairs Canada | $19,990 | 1 |
| 2023-02-21 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Women and Gender Equality Canada | $11,118 | 1 |
| 2023-01-27 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $33,906 | 1 |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.