Université d'Ottawa, faculté des Arts
Faculté des arts<br>C.P. 450, Station A, Ottawa, Ontario, K1N6N5, Canada (supplier address as published in award notices)
Contracts won
5
Total awarded value
$1,710,880
First award (in data)
2017-07-27
Latest award
2020-02-24
Top buying departments
- Public Services and Procurement Canada5 · $1,710,880
Top categories
Other suppliers in Product/Material - Design, Development, Formulation, Modification: Science and Technology Related (R&D)
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2020-02-24 | Product/Material - Design, Development, Formulation, Modification: Science and Technology Related (R&D) | Public Services and Procurement Canada | $977,500 | Unknown |
| 2018-12-18 | Product/Material - Design, Development, Formulation, Modification: Science and Technology Related (R&D) | Public Services and Procurement Canada | $199,693 | Unknown |
| 2018-12-18 | Product/Material - Design, Development, Formulation, Modification: Science and Technology Related (R&D) | Public Services and Procurement Canada | $200,000 | Unknown |
| 2018-10-25 | Product/Material - Design, Development, Formulation, Modification: Science and Technology Related (R&D) | Public Services and Procurement Canada | $198,687 | Unknown |
| 2017-07-27 | Informatics Professional Services | Public Services and Procurement Canada | $135,000 | Unknown |
Proactively disclosed contracts (over $10,000)
5 contract(s) · $918,267 · 2005-10-24 – 2018-12-18. Reported by federal departments; matched to this company by vendor name (may be incomplete). Bid counts appear only where the department reported them.
| Date | Description | Department | Value | Bids |
|---|---|---|---|---|
| 2018-12-18 | Engineering consultants-Other | National Defence | $199,693 | Unknown |
| 2012-03-06 | Military (R&D) | National Defence | $15,318 | Unknown |
| 2010-09-17 | Military (R&D) | National Defence | $246,000 | Unknown |
| 2008-10-29 | Military (R&D) | National Defence | $280,875 | Unknown |
| 2005-10-24 | Military (R&D) | National Defence | $176,381 | Unknown |
Source: Proactive Publication – Contracts over $10,000 (open.canada.ca), Treasury Board of Canada Secretariat, Open Government Licence – Canada.
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.