Wood Mackenzie
5847 San Felipe St Ste 1000, Houston, Texas, 77057-3011, US (supplier address as published in award notices)
Contracts won
6
Total awarded value
$3,464,518
First award (in data)
2021-03-01
Latest award
2026-01-01
Top buying departments
- Public Services and Procurement Canada6 · $3,464,518
Other suppliers in Database information retrieval
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2026-01-01 | 23240-260476 Analysis and Data on Minerals | Public Services and Procurement Canada | $603,765 | Unknown |
| 2025-01-01 | 23150-250751 Analysis and Data on Minerals | Public Services and Procurement Canada | $620,537 | Unknown |
| 2024-12-03 | Lens Upstream Data | Public Services and Procurement Canada | $808,381 | Unknown |
| 2023-12-01 | Energy Industry Information Database | Public Services and Procurement Canada | $792,885 | Unknown |
| 2023-10-03 | Analysis and Data on Minerals and Metals | Public Services and Procurement Canada | $429,513 | Unknown |
| 2021-03-01 | Amend 003 - Information Products - Genscape Inc | Public Services and Procurement Canada | $209,438 | Unknown |
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.