Contributions for 2 Billion Trees
Natural Resources Canada
Program purpose (as reported by the department)
The 2 Billion Trees program operationalizes the federal commitment to plant two billion incremental trees by supporting activities along the tree planting supply chain and involving a range of stakeholders through cost-shared partnerships, in order to contribute to Canada's GHG emission reduction target in 2030 and net zero emissions target in 2050. Anticipated co-benefits include restoring habitat for species at risk and other species of interest, increasing forest resilience to climate change, and job creation.
What the numbers say
- Half of the agreements with businesses are worth $554,092 or less.
- The largest recipient, GROUPE RAMO INC., holds $71,632,765 (63% of the program's business funding in this data).
- The most recent agreement in the data started on 2025-03-20.
By fiscal year
By recipient province
Largest recipients
| Recipient | Agreements | Value | Latest start |
|---|---|---|---|
| GROUPE RAMO INC. | 3 | $71,632,765 | 2023-06-02 |
| DOMTAR INC. | 1 | $13,939,323 | 2023-03-29 |
| THE CARBON FARMER INC. | 1 | $13,797,079 | 2025-03-20 |
| GESTION SOLIFOR INC. | 1 | $8,942,654 | 2023-06-29 |
| HARPUR FARMS LTD | 1 | $1,998,194 | 2024-01-10 |
| FLASH FOREST INC. | 1 | $1,335,930 | 2022-07-08 |
| INTEGRITY REFORESTATION | 1 | $904,410 | 2024-12-30 |
| GESTION SOLIFOR INC | 1 | $554,092 | 2022-05-27 |
| RESOLUTE FP CANADA INC. | 3 | $508,200 | 2022-06-08 |
| CARIBOO CARBON SOLUTIONS | 1 | $425,399 | 2022-04-26 |
| WESTERN FOREST PRODUCTS | 1 | $179,327 | 2023-03-24 |
| BLUE GREEN PLANET PROJECT INC. | 1 | $93,682 | 2022-07-20 |
| SNB WOOD CO-OPERATIVE LTD | 1 | $92,400 | 2022-10-17 |
| PRAIRIE'S EDGE DEVELOPMENT CORPORATION | 1 | $56,250 | 2024-04-23 |
| THIRTEEN TOWERS INC. | 1 | $44,969 | 2023-05-18 |
Recent agreements
| Start | Recipient | Project | Province | Value |
|---|---|---|---|---|
| 2025-03-20 | THE CARBON FARMER INC. | Alberta Afforestation | AB | $13,797,079 |
| 2024-12-30 | INTEGRITY REFORESTATION | Ogoki Wildfire Reforestation Project | ON | $904,410 |
| 2024-04-23 | PRAIRIE'S EDGE DEVELOPMENT CORPORATION | Prairie Afforestation and Diversification at Sunset Beach | SK | $56,250 |
| 2024-01-10 | HARPUR FARMS LTD | Agroforestry in Quebec Ecological Corridor | QC | $1,998,194 |
| 2023-06-29 | GESTION SOLIFOR INC. | Reforestation on the forest properties of Gestion Solifor Inc. located in different regions of Quebec. | QC | $8,942,654 |
| 2023-06-02 | GROUPE RAMO INC. | Aggregation of large-scale carbon sequestration projects across Canada through the planting of various fast-growing tree species. | QC | $49,634,708 |
| 2023-06-02 | GROUPE RAMO INC. | Aggregation of large-scale carbon sequestration projects across Canada through the planting of various fast-growing tree species. | QC | $18,999,382 |
| 2023-05-18 | THIRTEEN TOWERS INC. | Maritime Carbon Sequestration in Demonstration Forests | ON | $44,969 |
| 2023-03-29 | DOMTAR INC. | DOMTAR INITIATIVE: ATMOSPHERIC CARBON SEQUESTRATION THROUGH MULTI-PURPOSE AFFORESTATION AND REFORESTATION AND CIRCULAR ECONOMY PRACTICES | QC | $13,939,323 |
| 2023-03-24 | WESTERN FOREST PRODUCTS | Restoring forests on Vancouver Island | BC | $179,327 |
| 2022-10-17 | SNB WOOD CO-OPERATIVE LTD | REFORESTATION OF ABANDONED STRIP MINES IN SOUTHERN NB | NB | $92,400 |
| 2022-07-20 | BLUE GREEN PLANET PROJECT INC. | Wildlfire restoration project in the interlake region of Manitoba | BC | $93,682 |
| 2022-07-11 | GROUPE RAMO INC. | AGGREGATION OF 4 LARGE-SCALE CARBON SEQUESTRATION PROJECTS ACROSS CANADA USING FAST-GROWING TREES | QC | $2,998,675 |
| 2022-07-08 | FLASH FOREST INC. | Rapid Drone Deployment Technology | ON | $1,335,930 |
| 2022-06-08 | RESOLUTE FP CANADA INC. | RESOLUTE FP CANADA 2022 TREE PLANT SUPPORTING GROWING CANADA'S FORESTS | QC | $217,800 |
| 2022-06-08 | RESOLUTE FP CANADA INC. | RESOLUTE FP CANADA 2022 TREE PLANT SUPPORTING GROWING CANADA'S FORESTS | QC | $217,800 |
| 2022-06-08 | RESOLUTE FP CANADA INC. | RESOLUTE FP CANADA 2022 TREE PLANT SUPPORTING GROWING CANADA'S FORESTS | QC | $72,600 |
| 2022-05-27 | GESTION SOLIFOR INC | Reforestation on Solifor's forest properties located in different regions of Quebec | QC | $554,092 |
| 2022-04-26 | CARIBOO CARBON SOLUTIONS | AR PROJECTS FOR FOREST RESILIENCE AND CARBON SEQUESTRATION | BC | $425,399 |
Method & sources
Source: Government of Canada "Proactive Disclosure – Grants and Contributions" (Open Government Licence – Canada). We include agreements with for-profit recipients that started on or after April 1, 2021, and keep the latest amendment of each agreement, so values are the current agreement value, not money paid out. Departments report on their own schedule, so the most recent quarter is incomplete. Recipients are linked to company pages by exact name match. This is not an endorsement or an eligibility determination — check each program's official page.
Dataset on open.canada.ca · Search the official grants records