Enabling Accessibility Funds (EAF) - Youth
Employment and Social Development Canada
Program purpose (as reported by the department)
The purpose of the Enabling Accessibility Fund (EAF) is to improve accessibility in communities and work places in order to enable Canadians with disabilities across Canada to participate more fully in their communities.
What the numbers say
- Half of the agreements with businesses are worth $10,000 or less.
- The largest recipient, Thomas Taylor, holds $40,000 (4% of the program's business funding in this data).
- The most recent agreement in the data started on 2024-03-26.
By fiscal year
By recipient province
Largest recipients
| Recipient | Agreements | Value | Latest start |
|---|---|---|---|
| Thomas Taylor | 4 | $40,000 | 2024-03-20 |
| Four Corners Contracting Inc | 3 | $30,000 | 2023-01-09 |
| 10102495 MANITOBA LTD. | 3 | $27,934 | 2024-03-15 |
| William Chambers, Carol Chambers | 2 | $20,000 | 2023-02-20 |
| Prairie's Edge Development Corporation | 2 | $20,000 | 2024-03-15 |
| McKissick Social Work Professional Corporation | 2 | $20,000 | 2024-03-20 |
| KOTSOVOS RESTAURANT LIMITED | 2 | $20,000 | 2024-03-20 |
| Andrew Michel, Ashley Michel | 2 | $20,000 | 2024-03-20 |
| Algonquin Accommodations Inc. | 2 | $20,000 | 2023-02-20 |
| 101237754 Saskatchewan ltd | 2 | $20,000 | 2024-03-15 |
| 1000605345 Ontario Inc | 2 | $19,408 | 2024-03-20 |
| SoulFly Experiences | 2 | $19,245 | 2024-03-15 |
| Magnify Access Inc. | 2 | $19,227 | 2022-12-05 |
| 1029761 Ontario Inc | 2 | $18,927 | 2023-02-27 |
| Windsure Windsurfing School Ltd. | 2 | $18,003 | 2024-03-15 |
Recent agreements
| Start | Recipient | Project | Province | Value |
|---|---|---|---|---|
| 2024-03-26 | Bar Milton-Parc Coopérative de Solidarité | Unknown | QC | $10,000 |
| 2024-03-22 | Serenity Acres Family Ranch | 2023 EAF Youth - Enhancing Accessibility and Inclusion at Serenity Acres Family Ranch | NS | $8,286 |
| 2024-03-20 | Insight Advantage Inc | Unknown | ON | $10,000 |
| 2024-03-20 | The Cardinal Inc. | Unknown | ON | $10,000 |
| 2024-03-20 | McKissick Social Work Professional Corporation | 2023 EAF Youth - Main Entrance, Wind room & Bathroom Automatic Accessible Door Operators | ON | $10,000 |
| 2024-03-20 | University of Guelph | Unknown | ON | $10,000 |
| 2024-03-20 | Sky Kitchen And Flooring Inc. | Unknown | ON | $10,000 |
| 2024-03-20 | Regenesis RU | 2023 EAF Youth - Cycle TMU Accessible Community Project | ON | $10,000 |
| 2024-03-20 | Marcon Contractors Ltd. | 2023 EAF Youth - Accessible picnic tables | ON | $3,188 |
| 2024-03-20 | Thomas Taylor | Unknown | ON | $10,000 |
| 2024-03-20 | Thomas Taylor | 2023 EAF Youth - Community Maple Trail | ON | $10,000 |
| 2024-03-20 | OAK CLOTHING CO. | 2023 EAF Youth - Front Door Accessibility | ON | $10,000 |
| 2024-03-20 | Andrew Michel, Ashley Michel | Unknown | ON | $10,000 |
| 2024-03-20 | O2 Oxygen Bar and Beauty Lounge Inc | Unknown | ON | $6,656 |
| 2024-03-20 | Books & Company Ltd | Unknown | ON | $7,170 |
| 2024-03-20 | Neustadt Springs Brewery Ltd. | Unknown | ON | $10,000 |
| 2024-03-20 | 1000605345 Ontario Inc | Unknown | ON | $9,424 |
| 2024-03-20 | 1000605345 Ontario Inc | Unknown | ON | $9,984 |
| 2024-03-20 | Miss Lily's Cafe Inc. | Unknown | ON | $4,571 |
| 2024-03-20 | McBride Youth United Association | Unknown | ON | $7,118 |
| 2024-03-20 | 461563 Ontario Ltd. | Unknown | ON | $4,970 |
| 2024-03-20 | 1651071 Ontario Ltd. | Unknown | ON | $10,000 |
| 2024-03-20 | KOTSOVOS RESTAURANT LIMITED | Unknown | ON | $10,000 |
| 2024-03-20 | Just Us! Coffee Roasters Co-operative Ltd. | 2023 EAF Youth - The Community Table: an Accessible Café for Workers | NS | $10,000 |
| 2024-03-20 | Just Us! Coffee Roasters Co-operative Ltd. | 2023 EAF Youth - The Community Table: an Accessible Café for Community | NS | $2,064 |
Method & sources
Source: Government of Canada "Proactive Disclosure – Grants and Contributions" (Open Government Licence – Canada). We include agreements with for-profit recipients that started on or after April 1, 2021, and keep the latest amendment of each agreement, so values are the current agreement value, not money paid out. Departments report on their own schedule, so the most recent quarter is incomplete. Recipients are linked to company pages by exact name match. This is not an endorsement or an eligibility determination — check each program's official page.
Dataset on open.canada.ca · Search the official grants records