Green Construction Through Wood Program
Natural Resources Canada
Program purpose (as reported by the department)
The objective of the GCWood program is to encourage the increased use of wood as a low carbon building material, which supports Canada’s efforts to decarbonize the built environment.
What the numbers say
- Half of the agreements with businesses are worth $580,000 or less.
- The largest recipient, CANADIAN WOOD COUNCIL, holds $11,536,881 (45% of the program's business funding in this data).
- The most recent agreement in the data started on 2025-03-03.
By fiscal year
By recipient province
Largest recipients
| Recipient | Agreements | Value | Latest start |
|---|---|---|---|
| CANADIAN WOOD COUNCIL | 5 | $11,536,881 | 2024-01-25 |
| SEAN MASON HOMES (VET LANE) INC. | 3 | $3,530,918 | 2024-10-09 |
| ASSEMBLY CORP. | 2 | $2,037,000 | 2024-10-07 |
| 5468796 ARCHITECTURE INC. | 2 | $1,790,250 | 2025-02-20 |
| POST OFFICE LIMITED PARTNERSHIP, BY ITS GENERAL PARTNER, 2748251 ONTARIO INC. | 1 | $1,000,000 | 2024-09-13 |
| LES CHANTIERS DE CHIBOUGAMAU LTÉE | 1 | $1,000,000 | 2024-03-07 |
| TOOKETREE CONSULTING LIMITED | 1 | $970,000 | 2024-12-05 |
| CONSEIL DE L’INDUSTRIE FORESTIÈRE DU QUÉBEC | 1 | $580,000 | 2024-02-26 |
| ELLISDON CORPORATION | 2 | $568,658 | 2022-01-27 |
| SAMCON STANLEY PROPERTIES | 1 | $500,000 | 2025-01-14 |
| MTC MASS TIMBER COMPANY LIMITED | 1 | $499,500 | 2025-02-27 |
| SCIUS ADVISORY INC. | 2 | $468,028 | 2024-06-13 |
| FAST + EPP STRUCTURAL ENGINEERS INC. | 2 | $320,000 | 2022-11-18 |
| PREFAB BUILDINGS INITIATIVE | 1 | $300,000 | 2024-12-18 |
| SUSTAINABLE BUILDINGS CANADA | 1 | $261,900 | 2025-03-03 |
Recent agreements
| Start | Recipient | Project | Province | Value |
|---|---|---|---|---|
| 2025-03-03 | SUSTAINABLE BUILDINGS CANADA | Mass Timber Costing Guide | ON | $261,900 |
| 2025-02-27 | MTC MASS TIMBER COMPANY LIMITED | MTC Manufacturing Facility 250,000 ft2 | NS | $499,500 |
| 2025-02-20 | 5468796 ARCHITECTURE INC. | Bond Tower | MB | $1,000,000 |
| 2025-02-20 | 5468796 ARCHITECTURE INC. | Bond Tower | MB | $790,250 |
| 2025-01-14 | SAMCON STANLEY PROPERTIES | Stanley Tall Wood | QC | $500,000 |
| 2024-12-18 | PREFAB BUILDINGS INITIATIVE | Prototype Building Design & Development | BC | $300,000 |
| 2024-12-05 | TOOKETREE CONSULTING LIMITED | Gen2- SEED Building system | ON | $970,000 |
| 2024-10-09 | SEAN MASON HOMES (VET LANE) INC. | Rainwater condominium | ON | $1,400,000 |
| 2024-10-09 | SEAN MASON HOMES (VET LANE) INC. | Rainwater condominium | ON | $1,130,918 |
| 2024-10-09 | SEAN MASON HOMES (VET LANE) INC. | Rainwater condominium | ON | $1,000,000 |
| 2024-10-07 | ASSEMBLY CORP. | Mass Timber Midrise Building Economics - Pilot for Scaling | ON | $1,088,500 |
| 2024-10-07 | ASSEMBLY CORP. | Mass Timber Midrise Building Economics - Pilot for Scaling | ON | $948,500 |
| 2024-09-13 | POST OFFICE LIMITED PARTNERSHIP, BY ITS GENERAL PARTNER, 2748251 ONTARIO INC. | Post Lofts | ON | $1,000,000 |
| 2024-06-13 | SCIUS ADVISORY INC. | Database of Prefabrication Companies in Canada | BC | $248,158 |
| 2024-06-13 | SCIUS ADVISORY INC. | Database of Prefabrication Companies in Canada | BC | $219,870 |
| 2024-03-07 | LES CHANTIERS DE CHIBOUGAMAU LTÉE | Les Pavillons du 49e | QC | $1,000,000 |
| 2024-02-26 | CONSEIL DE L’INDUSTRIE FORESTIÈRE DU QUÉBEC | REDUCING EMBODIED CARBON IN BUILDINGS WITH WOOD | QC | $580,000 |
| 2024-01-25 | CANADIAN WOOD COUNCIL | ADVANCING CODES AND STANDARDS FOR TIMBER BUILDINGS | ON | $594,875 |
| 2024-01-25 | CANADIAN WOOD COUNCIL | ADVANCING CODES AND STANDARDS FOR TIMBER BUILDINGS | ON | $500,000 |
| 2024-01-10 | CANADIAN WOOD COUNCIL | WoodSmart – Advancing Wood Education in Canada | ON | $2,942,610 |
| 2024-01-10 | CANADIAN WOOD COUNCIL | WoodWorks Program | ON | $4,999,536 |
| 2024-01-10 | CANADIAN WOOD COUNCIL | WoodSmart – Advancing Wood Education in Canada | ON | $2,499,860 |
| 2022-12-22 | FPINNOVATIONS | Accelerating mass timber systems from niche to mainstream | QC | $150,000 |
| 2022-11-18 | FAST + EPP STRUCTURAL ENGINEERS INC. | Reach: A Concept Design Tool for Comparing Structural Systems | BC | $150,000 |
| 2022-11-03 | CETANA GROUP OF COMPANIES INC. | Main Street Innisfil Zero Carbon Project - Design Development | ON | $130,000 |
Method & sources
Source: Government of Canada "Proactive Disclosure – Grants and Contributions" (Open Government Licence – Canada). We include agreements with for-profit recipients that started on or after April 1, 2021, and keep the latest amendment of each agreement, so values are the current agreement value, not money paid out. Departments report on their own schedule, so the most recent quarter is incomplete. Recipients are linked to company pages by exact name match. This is not an endorsement or an eligibility determination — check each program's official page.
Dataset on open.canada.ca · Search the official grants records