Regional Economic Growth through Innovation
Prairies Economic Development Canada
Program purpose (as reported by the department)
Provide streamlined, nationally consistent and yet regionally tailored support for business productivity and scale-up, particularly for small and medium-sized enterprises (SMEs) and women entrepreneurs and other underrepresented groups, and assist the enhancement of regional industrial and technology clusters and regional innovation ecosystems.
What the numbers say
- Half of the agreements with businesses are worth $150,000 or less.
- The largest recipient, NFI Group Inc., New Flyer Industries Canada ULC, holds $15,000,000 (3% of the program's business funding in this data).
- The most recent agreement in the data started on 2026-06-29.
By fiscal year
By recipient province
Largest recipients
| Recipient | Agreements | Value | Latest start |
|---|---|---|---|
| NFI Group Inc., New Flyer Industries Canada ULC | 1 | $15,000,000 | 2024-10-22 |
| Superior Millwork Ltd. | 4 | $12,544,351 | 2026-03-19 |
| Zero Point Cryogenics INC. | 5 | $11,687,732 | 2026-02-13 |
| Macromind Media INC. | 2 | $11,652,299 | 2022-10-07 |
| NFI Group Inc. | 1 | $10,000,000 | 2023-03-27 |
| PIP Lethbridge Inc. | 2 | $8,881,100 | 2023-03-15 |
| C.L. Malach Company (1997) LTD. | 2 | $8,626,552 | 2022-11-10 |
| PurposeMed Inc. | 2 | $8,081,994 | 2023-01-05 |
| Standard Aero Limited StandAero Limitee | 1 | $8,000,000 | 2026-03-27 |
| Magellan Aerospace Limited | 1 | $8,000,000 | 2026-03-27 |
| Tektelic Communications Inc. | 2 | $7,945,615 | 2023-12-12 |
| ICON Technologies LTD. | 3 | $7,915,108 | 2026-01-06 |
| Organics Express Inc. | 2 | $7,832,079 | 2022-03-06 |
| Little Red River Group of Companies LP and Little Red River Equipment Rentals LP | 3 | $7,030,221 | 2022-07-14 |
| Decor Cabinets Ltd. | 3 | $6,629,693 | 2026-01-13 |
Recent agreements
| Start | Recipient | Project | Province | Value |
|---|---|---|---|---|
| 2026-06-29 | Morskate Manufacturing Ltd. | PC0013486 | AB | $5,000,000 |
| 2026-06-15 | Solico Metal Inc., Metco Installation Services Inc., Soleymani Investments Inc., Trimet Storage Solutions Inc. | PC0013665 | AB | $1,000,000 |
| 2026-06-11 | Fort Garry Fire Trucks Ltd. | PC0013526 | MB | $999,575 |
| 2026-06-11 | Fort Garry Fire Trucks Ltd. | PC0013530 | MB | $1,114,651 |
| 2026-06-10 | 6186433 Manitoba LTD. | PC0013741 | MB | $1,000,000 |
| 2026-06-10 | 6186433 Manitoba LTD. | PC0014358 | MB | $1,000,000 |
| 2026-05-26 | Structural Composite Technologies Ltd. | PC0012931 | MB | $1,000,000 |
| 2026-05-05 | Innovair Industrial Limited | PC0013714 | MB | $1,000,000 |
| 2026-05-05 | Innovair Industrial Limited | PC0013281 | MB | $2,524,965 |
| 2026-05-01 | Spruce Products Limited | PC0013126 | MB | $721,900 |
| 2026-03-31 | Micro Tool & Machine Ltd. | PC0012899 | MB | $536,105 |
| 2026-03-27 | Magellan Aerospace Limited | PC0013353 | MB | $8,000,000 |
| 2026-03-27 | Oyen Regional Rail Company Inc. | PC0013292 | AB | $1,000,000 |
| 2026-03-27 | Compass Energy Systems LTD. | PC0013017 | AB | $1,000,000 |
| 2026-03-27 | Standard Aero Limited StandAero Limitee | PC0013257 | MB | $8,000,000 |
| 2026-03-27 | Millar Western Forest Products Ltd. | PC0013893 | AB | $1,000,000 |
| 2026-03-26 | POS Biosciences Corp. | PC0013788 | SK | $1,335,000 |
| 2026-03-26 | Bioriginal Food & Science Corp. | PC0013711 | SK | $2,270,000 |
| 2026-03-26 | Bioriginal Food & Science Corp. | PC0012731 | SK | $1,000,000 |
| 2026-03-26 | POS Biosciences Corp. | PC0013167 | SK | $1,000,000 |
| 2026-03-26 | Bioriginal Food & Science Corp. | PC0012731 | SK | $1,000,000 |
| 2026-03-26 | Bioriginal Food & Science Corp. | PC0013711 | SK | $2,270,000 |
| 2026-03-26 | Triple M Housing Ltd. | PC0012812 | AB | $1,000,000 |
| 2026-03-26 | POS Biosciences Corp. | PC0013788 | SK | $1,335,000 |
| 2026-03-26 | POS Biosciences Corp. | PC0013167 | SK | $1,000,000 |
Method & sources
Source: Government of Canada "Proactive Disclosure – Grants and Contributions" (Open Government Licence – Canada). We include agreements with for-profit recipients that started on or after April 1, 2021, and keep the latest amendment of each agreement, so values are the current agreement value, not money paid out. Departments report on their own schedule, so the most recent quarter is incomplete. Recipients are linked to company pages by exact name match. This is not an endorsement or an eligibility determination — check each program's official page.
Dataset on open.canada.ca · Search the official grants records