Regional Quantum Initiative (RQI)
Federal Economic Development Agency for Southern Ontario
Program purpose (as reported by the department)
As part of the Government of Canada’s commitment to a National Quantum Strategy, help small- and medium-sized businesses, including start-ups, located in southern Ontario, advance and commercialize their quantum products and technologies for domestic and global markets.
What the numbers say
- Half of the agreements with businesses are worth $635,775 or less.
- The largest recipient, HIGH Q TECHNOLOGIES INC., holds $3,750,000 (19% of the program's business funding in this data).
- The most recent agreement in the data started on 2023-10-01.
By fiscal year
By recipient province
Largest recipients
| Recipient | Agreements | Value | Latest start |
|---|---|---|---|
| HIGH Q TECHNOLOGIES INC. | 1 | $3,750,000 | 2023-10-01 |
| Xanadu Quantum Technologies Inc. | 1 | $3,750,000 | 2022-10-01 |
| Crypto4A Technologies Inc. | 1 | $3,750,000 | 2022-07-01 |
| ISARA Corporation | 1 | $1,750,000 | 2023-01-01 |
| ISARA CORPORATION | 1 | $1,750,000 | 2022-06-20 |
| Cogniframe Inc. | 2 | $1,271,550 | 2022-12-01 |
| ForeQast Technologies Limited | 2 | $1,256,360 | 2023-04-01 |
| GOODLABS STUDIO INC. | 1 | $844,875 | 2023-01-01 |
| ProteinQure Inc. | 1 | $700,000 | 2023-01-01 |
| Foqus Technologies Inc. | 1 | $601,975 | 2023-01-01 |
| AI Incorporated | 1 | $456,884 | 2022-07-30 |
| Quantropi Inc. | 1 | $247,500 | 2023-01-03 |
| Qoherent Inc. | 1 | $113,811 | 2022-07-01 |
Recent agreements
| Start | Recipient | Project | Province | Value |
|---|---|---|---|---|
| 2023-10-01 | HIGH Q TECHNOLOGIES INC. | 1003628 | ON | $3,750,000 |
| 2023-04-01 | ForeQast Technologies Limited | 1003634 | ON | $628,180 |
| 2023-04-01 | ForeQast Technologies Limited | 1003634 | ON | $628,180 |
| 2023-01-03 | Quantropi Inc. | 1002658 | ON | $247,500 |
| 2023-01-01 | ISARA Corporation | 1003629 | ON | $1,750,000 |
| 2023-01-01 | ProteinQure Inc. | 1003630 | ON | $700,000 |
| 2023-01-01 | Foqus Technologies Inc. | 1003633 | ON | $601,975 |
| 2023-01-01 | GOODLABS STUDIO INC. | 1003631 | ON | $844,875 |
| 2022-12-01 | Cogniframe Inc. | 1003636 | ON | $635,775 |
| 2022-12-01 | Cogniframe Inc. | 1003636 | ON | $635,775 |
| 2022-10-01 | Xanadu Quantum Technologies Inc. | 1003635 | ON | $3,750,000 |
| 2022-07-30 | AI Incorporated | 1002649 | ON | $456,884 |
| 2022-07-01 | Crypto4A Technologies Inc. | 1003829 | ON | $3,750,000 |
| 2022-07-01 | Qoherent Inc. | 1003627 | ON | $113,811 |
| 2022-06-20 | ISARA CORPORATION | 1003629 | ON | $1,750,000 |
Method & sources
Source: Government of Canada "Proactive Disclosure – Grants and Contributions" (Open Government Licence – Canada). We include agreements with for-profit recipients that started on or after April 1, 2021, and keep the latest amendment of each agreement, so values are the current agreement value, not money paid out. Departments report on their own schedule, so the most recent quarter is incomplete. Recipients are linked to company pages by exact name match. This is not an endorsement or an eligibility determination — check each program's official page.
Dataset on open.canada.ca · Search the official grants records