SIMPLYCAST INTERACTIVE MARKETING LTD.
SIMPLYCAST INTERACTIVE MARKETING LTD. has won 1 published Canadian federal contract award(s) worth $541,184, most recently on 2016-06-13. Updated .
Source: CanadaBuys award notices · Proactive Publication – Contracts over $10,000 (Open Government Licence – Canada)
400-73 Tacoma Drive, Dartmouth, Nova Scotia, B2W3Y6, Canada (supplier address as published in award notices)
Contracts won
1
Total awarded value
$541,184
First award (in data)
2016-06-13
Latest award
2016-06-13
Supplier summary: SIMPLYCAST INTERACTIVE MARKETING LTD.
| Metric | Value |
|---|---|
| Contracts won | 1 |
| Total awarded value | $541,184 |
| First award (in data) | 2016-06-13 |
| Latest award | 2016-06-13 |
| Top buying department | Public Services and Procurement Canada ($541,184 · 1 contracts) |
Federal grants & contributions received
9 agreement(s) since April 2021, total $640,181. Agreement values, not amounts paid. Matched by recipient name.
| Start | Program | Project | Value |
|---|---|---|---|
| 2025-07-28 | Industrial Research Assistance Program – Youth Employment Program National Research Council Canada | Use Case Engineering Youth Project | $25,339 |
| 2025-07-28 | Industrial Research Assistance Program – AI Assist National Research Council Canada | No Code AI Inclusion and Development Automation Platform | $75,000 |
| 2025-03-10 | REGI - Business Scale-up and Productivity Atlantic Canada Opportunities Agency | 227295 | $450,000 |
| 2025-01-16 | REGI - Strategic Growth Initiative (SGI) Atlantic Canada Opportunities Agency | 226853 | $50,000 |
| 2024-04-22 | Youth - Canada Summer Jobs Employment and Social Development Canada | SimplyCast | $2,128 |
| 2023-09-20 | CanExport SME National Research Council Canada | SimplyCast Interactive Marketing Ltd.-2023-2024-1010787 | $17,500 |
| 2023-04-24 | Youth - Canada Summer Jobs Employment and Social Development Canada | SimplyCast | $2,030 |
| 2022-04-25 | Youth - Canada Summer Jobs Employment and Social Development Canada | SimplyCast | $1,871 |
| 2021-04-26 | Youth - Canada Summer Jobs Employment and Social Development Canada | SimplyCast | $16,313 |
Top buying departments
| Department | Contracts | Total value |
|---|---|---|
| Public Services and Procurement Canada | 1 | $541,184 |
Top categories
Award history
| Date | Title | Department | Value | Bids |
|---|---|---|---|---|
| 2016-06-13 | Mobile Radio Technology (R&D) | Public Services and Procurement Canada | $541,184 | Unknown |
Source: CanadaBuys award notices, Government of Canada, Open Government Licence – Canada. Only winning suppliers are published; the full bidder list is not available. Not affiliated with the Government of Canada.