8199400 Canada Inc.
27 Yellowknife Airport, Yellowknife, Northwest Territories, X1A3T2, Canada (adresse du fournisseur telle que publiée dans les avis d'adjudication)
Principaux ministères acheteurs
- Public Services and Procurement Canada3 · $2,716,559
Principales catégories
Autres fournisseurs en Fixed Wing Aircraft - Airplane Charter
Historique d'adjudication
| Date | Titre | Ministère | Valeur | Soumissions |
|---|---|---|---|---|
| 2014-11-12 | Aircraft Leasing, Edmonton, Alberta | Public Services and Procurement Canada | $1,920,000 | Inconnu |
| 2014-04-24 | Parachute operations support | Public Services and Procurement Canada | $296,559 | Inconnu |
| 2013-05-29 | Fixed Wing Aircraft - Airplane Charter | Public Services and Procurement Canada | $500,000 | Inconnu |
Contrats divulgués proactivement (plus de 10 000 $)
126 contrat(s) · $7,256,844 · 2013-07-29 – 2026-04-01. Déclarés par les ministères fédéraux ; jumelés à cette entreprise par nom de fournisseur (peut être incomplet). Les nombres de soumissions n'apparaissent que là où le ministère les a déclarés.
| Date | Description | Ministère | Valeur | Soumissions |
|---|---|---|---|---|
| 2026-04-01 | Rental of aircraft | Natural Resources Canada | $79,126 | 1 |
| 2025-12-08 | Rental of aircraft | Natural Resources Canada | $106,163 | 1 |
| 2025-12-04 | Rental of aircraft | Natural Resources Canada | $106,550 | 1 |
| 2025-12-02 | Rental of aircraft | Natural Resources Canada | $119,472 | 1 |
| 2025-11-20 | Rental of aircraft | Natural Resources Canada | $79,806 | 1 |
| 2025-11-19 | Rental of aircraft | Natural Resources Canada | $120,496 | 1 |
| 2025-09-09 | Rental of aircraft | Public Services and Procurement Canada | $22,438 | 1 |
| 2025-06-30 | Rental of aircraft | Natural Resources Canada | $77,610 | 1 |
| 2025-06-30 | Rental of aircraft | Natural Resources Canada | $77,024 | 1 |
| 2025-05-25 | Rental of aircraft | Natural Resources Canada | $107,909 | 1 |
| 2025-05-25 | Rental of aircraft | Natural Resources Canada | $106,504 | 1 |
| 2025-02-03 | Rental of aircraft | Natural Resources Canada | $83,815 | 2 |
| 2024-12-16 | Rental of aircraft | Natural Resources Canada | $83,703 | 2 |
| 2024-08-06 | Rental of aircraft | Public Services and Procurement Canada | $36,190 | 1 |
| 2024-07-31 | Rental of aircraft | Natural Resources Canada | $83,007 | 1 |
| 2024-07-30 | Rental of aircraft | Natural Resources Canada | $78,240 | 1 |
| 2024-07-30 | Rental of aircraft | Natural Resources Canada | $108,509 | 1 |
| 2024-07-18 | Rental of aircraft | Natural Resources Canada | $78,582 | 1 |
| 2024-07-17 | Rental of aircraft | Natural Resources Canada | $78,421 | 1 |
| 2024-07-12 | Rental of aircraft | Natural Resources Canada | $78,421 | 1 |
| 2024-07-11 | Rental of aircraft | Natural Resources Canada | $130,091 | 1 |
| 2024-07-10 | Rental of aircraft | Public Services and Procurement Canada | $23,243 | 3 |
| 2024-07-05 | Rental of aircraft | Natural Resources Canada | $32,666 | 1 |
| 2024-05-17 | Rental of aircraft | Natural Resources Canada | $100,509 | 1 |
| 2024-05-13 | Rental of aircraft | Natural Resources Canada | $77,359 | 1 |
| 2024-04-30 | Rental of aircraft | Natural Resources Canada | $258,335 | 3 |
| 2024-04-01 | Rental of aircraft | Natural Resources Canada | $76,067 | 1 |
| 2024-02-26 | Rental of aircraft | Natural Resources Canada | $73,265 | 1 |
| 2024-02-09 | Rental of aircraft | Natural Resources Canada | $75,032 | 1 |
| 2024-01-30 | Rental of aircraft | Environment and Climate Change Canada | $26,758 | 2 |
| 2024-01-25 | Rental of aircraft | Environment and Climate Change Canada | $40,504 | 1 |
| 2023-11-24 | Aviation fuel | Natural Resources Canada | $43,750 | 2 |
| 2023-11-24 | Rental of aircraft | Natural Resources Canada | $43,225 | 2 |
| 2023-11-22 | Aviation fuel | Natural Resources Canada | $72,485 | 2 |
| 2023-11-10 | Rental of aircraft | Environment and Climate Change Canada | $60,626 | 2 |
| 2023-11-10 | Rental of aircraft | Environment and Climate Change Canada | $61,446 | 2 |
| 2023-11-09 | Rental of aircraft | Environment and Climate Change Canada | $60,532 | 3 |
| 2023-11-01 | Rental of aircraft | Environment and Climate Change Canada | $78,756 | 2 |
| 2023-10-19 | Rental of aircraft | Environment and Climate Change Canada | $35,712 | 1 |
| 2023-10-19 | Rental of aircraft | Environment and Climate Change Canada | $47,350 | 1 |
| 2023-09-28 | Rental of aircraft | Environment and Climate Change Canada | $58,503 | 2 |
| 2023-09-08 | Rental of aircraft | Natural Resources Canada | $99,223 | 1 |
| 2023-08-28 | Rental of aircraft | Natural Resources Canada | $99,548 | 1 |
| 2023-08-09 | Rental of aircraft | Natural Resources Canada | $99,548 | 1 |
| 2023-07-21 | Rental of aircraft | Environment and Climate Change Canada | $60,394 | 3 |
| 2023-07-21 | Rental of aircraft | Environment and Climate Change Canada | $92,093 | 3 |
| 2023-06-06 | Rental of aircraft | Public Services and Procurement Canada | $52,544 | 1 |
| 2023-04-20 | Rental of aircraft | Environment and Climate Change Canada | $62,000 | 2 |
| 2023-03-23 | Rental of aircraft | Environment and Climate Change Canada | $62,000 | 1 |
| 2023-02-24 | Rental of aircraft | Environment and Climate Change Canada | $61,027 | 1 |
Source : Publication proactive – contrats de plus de 10 000 $ (ouvert.canada.ca), Secrétariat du Conseil du Trésor du Canada, Licence du gouvernement ouvert – Canada.
Source : avis d'adjudication AchatsCanada, gouvernement du Canada, Licence du gouvernement ouvert – Canada. Seuls les fournisseurs gagnants sont publiés ; la liste complète des soumissionnaires n'est pas disponible. Non affilié au gouvernement du Canada.