ARCTIC RESPONSE CANADA LTD.
104-349 Old Airport Road, Yellowknife, Northwest Territories, X1A3T4, Canada (adresse du fournisseur telle que publiée dans les avis d'adjudication)
Principaux ministères acheteurs
- Environment and Climate Change Canada2 · $275,300
- Public Services and Procurement Canada1 · $42,000
Principales catégories
Autres fournisseurs en Conduct of Training
Historique d'adjudication
| Date | Titre | Ministère | Valeur | Soumissions |
|---|---|---|---|---|
| 2019-12-20 | Occupational Health and Safety Training of Hydrometric Technicians – Winter | Environment and Climate Change Canada | $211,429 | Inconnu |
| 2018-12-05 | ECCC Water Survey of Canada (WSC) Occupational Health and Safety (OHS) Training of Hydrometric Technicians – Open Water | Environment and Climate Change Canada | $63,871 | Inconnu |
| 2014-12-16 | Search and Rescue Training | Public Services and Procurement Canada | $42,000 | Inconnu |
Contrats divulgués proactivement (plus de 10 000 $)
80 contrat(s) · $29,816,445 · 2007-04-27 – 2026-05-28. Déclarés par les ministères fédéraux ; jumelés à cette entreprise par nom de fournisseur (peut être incomplet). Les nombres de soumissions n'apparaissent que là où le ministère les a déclarés.
| Date | Description | Ministère | Valeur | Soumissions |
|---|---|---|---|---|
| 2026-05-28 | Training consultants | Environment and Climate Change Canada | $24,160 | 1 |
| 2026-01-26 | Purchase of training packages and courses | Polar Knowledge Canada | $22,993 | 1 |
| 2025-10-10 | Training Consultants | Parks Canada | $10,297 | 2 |
| 2025-09-02 | Public Servant Travel - Employee training | Parks Canada | $11,508 | 3 |
| 2024-12-18 | Training consultants | Polar Knowledge Canada | $23,502 | 1 |
| 2024-06-12 | ATV Training | Polar Knowledge Canada | $11,825 | 1 |
| 2024-05-28 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $21,593 | 1 |
| 2024-02-28 | Field Training | Polar Knowledge Canada | $32,505 | 1 |
| 2023-03-13 | Purchase of training packages and courses | Natural Resources Canada | $20,147 | 1 |
| 2023-01-13 | TUITION FEES & COSTS OF ATTENDING COURSES/SEMINARS | Public Prosecution Service of Canada | $101,559 | 1 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $172,463 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $330,836 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $398,547 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $447,699 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $581,247 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $598,263 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $691,177 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $749,885 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $933,070 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $1,064,579 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $1,163,378 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $1,160,298 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $1,261,203 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $1,362,257 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $1,372,191 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $1,390,319 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $1,390,319 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $1,465,671 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $1,528,970 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $1,528,970 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $1,528,970 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $1,636,738 | 2 |
| 2023-01-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $1,636,738 | 2 |
| 2022-11-22 | TUITION FEES & COSTS OF ATTENDING COURSES/SEMINARS | Public Prosecution Service of Canada | $17,473 | 1 |
| 2022-06-14 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $113,940 | 1 |
| 2022-06-14 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $238,659 | 1 |
| 2022-05-20 | Purchase of training packages and courses | Fisheries and Oceans Canada | $24,507 | 1 |
| 2022-05-19 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $24,189 | 1 |
| 2022-03-04 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $153,837 | 1 |
| 2021-12-10 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $346,030 | 1 |
| 2021-12-10 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $254,703 | 1 |
| 2021-08-26 | Tuition fees and costs of attending courses incl | Fisheries and Oceans Canada | $39,900 | 1 |
| 2021-01-05 | Services contract for arctic winter survival training for the Public Prosecution Service of Canada Northwest Territories Regional Office. | Public Prosecution Service of Canada | $22,756 | Inconnu |
| 2019-12-20 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $229,739 | Inconnu |
| 2019-12-20 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $443,214 | Inconnu |
| 2019-06-01 | Wilderness Training | National Defence | $24,621 | Inconnu |
| 2018-11-29 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $72,175 | Inconnu |
| 2018-11-29 | Training consultants | Environment and Climate Change Canada | $332,145 | Inconnu |
| 2018-11-29 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Environment and Climate Change Canada | $398,503 | Inconnu |
| 2018-11-29 | Training consultants | Environment and Climate Change Canada | $398,503 | Inconnu |
Source : Publication proactive – contrats de plus de 10 000 $ (ouvert.canada.ca), Secrétariat du Conseil du Trésor du Canada, Licence du gouvernement ouvert – Canada.
Source : avis d'adjudication AchatsCanada, gouvernement du Canada, Licence du gouvernement ouvert – Canada. Seuls les fournisseurs gagnants sont publiés ; la liste complète des soumissionnaires n'est pas disponible. Non affilié au gouvernement du Canada.