Caron Professional & Linguistic
CA (adresse du fournisseur telle que publiée dans les avis d'adjudication)
Contrats remportés
0
Valeur totale adjugée
$0
Première adjudication (dans les données)
Inconnu
Dernière adjudication
Inconnu
Principaux ministères acheteurs
Historique d'adjudication
| Date | Titre | Ministère | Valeur | Soumissions |
|---|
Contrats divulgués proactivement (plus de 10 000 $)
354 contrat(s) · $10,473,445 · 2004-04-01 – 2026-06-19. Déclarés par les ministères fédéraux ; jumelés à cette entreprise par nom de fournisseur (peut être incomplet). Les nombres de soumissions n'apparaissent que là où le ministère les a déclarés.
| Date | Description | Ministère | Valeur | Soumissions |
|---|---|---|---|---|
| 2026-06-19 | Training consultants | National Research Council Canada | $15,780 | 0 |
| 2026-06-19 | Training consultants | National Research Council Canada | Inconnu | 1 |
| 2026-06-01 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $28,324 | 0 |
| 2026-05-29 | Training consultants | National Research Council Canada | $35,210 | 0 |
| 2026-04-21 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $14,925 | 1 |
| 2026-04-21 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $13,433 | 1 |
| 2026-03-31 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $39,924 | 1 |
| 2026-02-02 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $17,537 | 1 |
| 2026-02-02 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $32,462 | 1 |
| 2026-01-27 | Training consultants | National Research Council Canada | $39,999 | 0 |
| 2026-01-14 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $14,925 | 1 |
| 2026-01-06 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $11,194 | 1 |
| 2026-01-05 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | Inconnu | 1 |
| 2026-01-05 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $15,780 | 1 |
| 2026-01-05 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $15,124 | 0 |
| 2025-12-22 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $15,008 | 1 |
| 2025-12-09 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $53,484 | 1 |
| 2025-12-03 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $11,144 | 1 |
| 2025-11-06 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $39,900 | 1 |
| 2025-11-04 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $16,044 | 1 |
| 2025-10-15 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $22,425 | 0 |
| 2025-08-19 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $10,350 | 1 |
| 2025-08-08 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $34,500 | 1 |
| 2025-08-08 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $66,700 | 1 |
| 2025-08-05 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $19,320 | 1 |
| 2025-06-10 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $48,196 | 1 |
| 2025-06-06 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $37,923 | 1 |
| 2025-06-03 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $29,100 | 1 |
| 2025-06-03 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $50,368 | 1 |
| 2025-05-21 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $66,010 | 1 |
| 2025-05-21 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $13,340 | 1 |
| 2025-05-21 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $112,700 | 1 |
| 2025-04-04 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $25,463 | 1 |
| 2025-03-21 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Shared Services Canada | $35,090 | 1 |
| 2025-03-20 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Shared Services Canada | $9,757 | 0 |
| 2025-03-20 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Shared Services Canada | $13,782 | Inconnu |
| 2025-03-17 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Shared Services Canada | $69,315 | 1 |
| 2025-03-17 | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Shared Services Canada | $19,742 | 1 |
| 2025-01-20 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $63,293 | 0 |
| 2025-01-20 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $79,038 | 0 |
| 2025-01-07 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $11,098 | 1 |
| 2025-01-07 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Shared Services Canada | $16,845 | Inconnu |
| 2025-01-06 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $39,649 | 0 |
| 2025-01-06 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $14,186 | 0 |
| 2025-01-02 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Shared Services Canada | $47,631 | 1 |
| 2024-12-31 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Shared Services Canada | $16,005 | 1 |
| 2024-12-30 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $13,153 | 0 |
| 2024-12-30 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Public Services and Procurement Canada | $49,516 | 0 |
| 2024-12-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $20,134 | 1 |
| 2024-12-05 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $90,619 | 1 |
Source : Publication proactive – contrats de plus de 10 000 $ (ouvert.canada.ca), Secrétariat du Conseil du Trésor du Canada, Licence du gouvernement ouvert – Canada.
Source : avis d'adjudication AchatsCanada, gouvernement du Canada, Licence du gouvernement ouvert – Canada. Seuls les fournisseurs gagnants sont publiés ; la liste complète des soumissionnaires n'est pas disponible. Non affilié au gouvernement du Canada.