Fast Forward French
CA (adresse du fournisseur telle que publiée dans les avis d'adjudication)
Contrats remportés
0
Valeur totale adjugée
$0
Première adjudication (dans les données)
Inconnu
Dernière adjudication
Inconnu
Principaux ministères acheteurs
Historique d'adjudication
| Date | Titre | Ministère | Valeur | Soumissions |
|---|
Contrats divulgués proactivement (plus de 10 000 $)
427 contrat(s) · $9,381,879 · 2007-06-01 – 2026-05-20. Déclarés par les ministères fédéraux ; jumelés à cette entreprise par nom de fournisseur (peut être incomplet). Les nombres de soumissions n'apparaissent que là où le ministère les a déclarés.
| Date | Description | Ministère | Valeur | Soumissions |
|---|---|---|---|---|
| 2026-05-20 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $24,500 | Inconnu |
| 2026-05-04 | Tuition fees and costs of attending courses including seminars | Indigenous Services Canada | $15,925 | 1 |
| 2026-03-30 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $19,600 | Inconnu |
| 2026-03-30 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $19,600 | Inconnu |
| 2026-03-16 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $26,950 | Inconnu |
| 2026-02-26 | Tuition fees and costs of attending courses including seminars | Indigenous Services Canada | $26,950 | 1 |
| 2026-02-23 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $31,850 | Inconnu |
| 2026-02-10 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $17,836 | Inconnu |
| 2026-02-10 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $17,836 | Inconnu |
| 2026-02-10 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $14,700 | Inconnu |
| 2026-02-10 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $17,836 | Inconnu |
| 2026-02-02 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $10,192 | Inconnu |
| 2026-02-02 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $11,466 | Inconnu |
| 2026-01-15 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $19,600 | 1 |
| 2025-10-28 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $10,290 | 1 |
| 2025-10-24 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $17,150 | 1 |
| 2025-10-21 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $12,740 | 1 |
| 2025-10-17 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $12,250 | 1 |
| 2025-10-16 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $13,289 | 1 |
| 2025-09-16 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $22,591 | 1 |
| 2025-09-10 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $14,112 | 1 |
| 2025-09-09 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $12,250 | 1 |
| 2025-08-19 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $22,148 | 1 |
| 2025-08-19 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $17,168 | 1 |
| 2025-08-18 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Immigration and Refugee Board of Canada | $10,284 | 1 |
| 2025-08-18 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Immigration and Refugee Board of Canada | $10,578 | 1 |
| 2025-06-20 | TUITION FEES AND COSTS OF ATTENDING COURSES INCLUDING SEMINARS NOT ELSEWHERE SPECIFIED | Transport Canada | $13,794 | 1 |
| 2025-06-19 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Inconnu | $11,319 | 1 |
| 2025-06-02 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $12,000 | 1 |
| 2025-05-12 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $24,960 | 1 |
| 2025-04-22 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $19,992 | 1 |
| 2025-04-08 | Tuition fees and costs of attending courses including seminars | Canadian Northern Economic Development Agency | $13,560 | 1 |
| 2025-04-01 | Tuition fees and costs of attending courses including seminars | Canadian Northern Economic Development Agency | $27,120 | 1 |
| 2025-03-27 | TUITION FEES AND COSTS OF ATTENDING COURSES INCLUDING SEMINARS NOT ELSEWHERE SPECIFIED | Transport Canada | $15,296 | 1 |
| 2025-03-18 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $12,000 | 1 |
| 2025-02-28 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $12,000 | 1 |
| 2025-02-21 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $16,200 | Inconnu |
| 2025-02-05 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | Inconnu | Inconnu |
| 2025-01-28 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $10,080 | 1 |
| 2025-01-28 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $10,080 | 1 |
| 2025-01-22 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $22,075 | 1 |
| 2025-01-22 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $30,200 | 1 |
| 2025-01-15 | Tuition fees and costs of attending courses including seminars | Crown-Indigenous Relations and Northern Affairs Canada | $39,984 | 1 |
| 2025-01-14 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Employment and Social Development Canada | $16,320 | 1 |
| 2025-01-14 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $10,800 | 1 |
| 2025-01-10 | Management consulting | Employment and Social Development Canada | $19,200 | 1 |
| 2025-01-08 | Tuition fees and costs of attending courses including seminars | Indigenous Services Canada | $18,137 | 1 |
| 2024-12-30 | Tuition fees and costs of attending courses including seminars not elsewhere specified | National Defence | $23,400 | Inconnu |
| 2024-12-13 | TUITION FEES AND COSTS OF ATTENDING COURSES INCLUDING SEMINARS NOT ELSEWHERE SPECIFIED | Transport Canada | $16,560 | 1 |
| 2024-12-06 | Tuition fees and costs of attending courses including seminars not elsewhere specified | Fisheries and Oceans Canada | $17,280 | 1 |
Source : Publication proactive – contrats de plus de 10 000 $ (ouvert.canada.ca), Secrétariat du Conseil du Trésor du Canada, Licence du gouvernement ouvert – Canada.
Source : avis d'adjudication AchatsCanada, gouvernement du Canada, Licence du gouvernement ouvert – Canada. Seuls les fournisseurs gagnants sont publiés ; la liste complète des soumissionnaires n'est pas disponible. Non affilié au gouvernement du Canada.