Speers Construction Inc.
PO Box 9229, RPO#3, 735 Begbie Road, Revelstoke, BC, V0E 3K0 (adresse du fournisseur telle que publiée dans les avis d'adjudication)
Principaux ministères acheteurs
- Parks Canada2 · $745,491
Principales catégories
Autres fournisseurs en Highways, Roads, Railways,Airfield Runways
Historique d'adjudication
| Date | Titre | Ministère | Valeur | Soumissions |
|---|---|---|---|---|
| 2019-07-03 | Illecillewaet Stone Arch Culvert – Glacier National Park | Parks Canada | $239,190 | Inconnu |
| 2019-06-05 | Avalanche Mitigation and Road Improvements – Glacier National Park | Parks Canada | $506,301 | Inconnu |
Contrats divulgués proactivement (plus de 10 000 $)
34 contrat(s) · $14,337,861 · 2004-11-06 – 2026-06-01. Déclarés par les ministères fédéraux ; jumelés à cette entreprise par nom de fournisseur (peut être incomplet). Les nombres de soumissions n'apparaissent que là où le ministère les a déclarés.
| Date | Description | Ministère | Valeur | Soumissions |
|---|---|---|---|---|
| 2026-06-01 | Highways, Roads and Streets | Parks Canada | $55,947 | 0 |
| 2026-05-29 | Highways, Roads and Streets | Parks Canada | $56,156 | 0 |
| 2026-05-29 | Highways, Roads and Streets | Parks Canada | $68,360 | 0 |
| 2025-05-16 | Bridges, Trestles, Culverts, Overpasses and Viaducts | Parks Canada | $2,823,975 | 5 |
| 2025-05-16 | Bridges, Trestles, Culverts, Overpasses and Viaducts | Parks Canada | $3,294,216 | 5 |
| 2023-12-01 | Other Engineering Works | Parks Canada | $40,000 | 1 |
| 2023-08-24 | Other Engineering Works | Parks Canada | $1,325,504 | 2 |
| 2023-08-24 | Other Engineering Works | Parks Canada | $1,371,661 | 2 |
| 2023-08-24 | Other Engineering Works | Parks Canada | $1,690,217 | 2 |
| 2019-09-04 | Rental of Machinery, Office Furniture and Fixtures and Other Equipment | Parks Canada | $17,325 | Inconnu |
| 2019-09-04 | Rental of Machinery, Office Furniture and Fixtures and Other Equipment | Parks Canada | $35,280 | Inconnu |
| 2019-09-04 | Rental of Machinery, Office Furniture and Fixtures and Other Equipment | Parks Canada | $53,865 | Inconnu |
| 2019-09-04 | Rental of Machinery, Office Furniture and Fixtures and Other Equipment | Parks Canada | $73,080 | Inconnu |
| 2019-07-09 | Other Professional Services not Elsewhere Specified | Parks Canada | $226,475 | Inconnu |
| 2019-07-09 | Other Professional Services not Elsewhere Specified | Parks Canada | $226,475 | Inconnu |
| 2019-07-04 | Roads, Highways and Airport Runways | Parks Canada | $632,301 | Inconnu |
| 2019-07-04 | Roads, Highways and Airport Runways | Parks Canada | $632,301 | Inconnu |
| 2018-09-07 | Rental of Machinery, Office Furniture and Fixtures and Other Equipment | Parks Canada | $11,655 | Inconnu |
| 2018-05-09 | Rental of Machinery, Office Furniture and Fixtures and Other Equipment | Parks Canada | $140,366 | Inconnu |
| 2017-09-15 | Roads, Highways and Airport Runways | Parks Canada | $299,082 | Inconnu |
| 2017-05-26 | Rental of Machinery, Office Furniture and Fixtures and Other Equipment | Parks Canada | $301,392 | Inconnu |
| 2014-05-15 | Rental of machinery, office furniture and fixtures | Parks Canada | $53,933 | Inconnu |
| 2014-02-06 | Rental of machinery, office furniture and fixtures | Parks Canada | $14,923 | Inconnu |
| 2013-03-07 | Rental of machinery, office furniture and fixtures | Parks Canada | $173,083 | Inconnu |
| 2012-08-05 | Rental of machinery, office furniture and fixtures | Parks Canada | $190,683 | Inconnu |
| 2011-08-17 | Rental of machinery, office furniture and fixtures | Parks Canada | $16,710 | Inconnu |
| 2011-05-20 | Rental of machinery, office furniture and fixtures | Parks Canada | $75,699 | Inconnu |
| 2010-06-16 | Rental of machinery, office furniture and fixtures | Parks Canada | $11,337 | Inconnu |
| 2008-05-15 | Rental of machinery, office furniture and fixtures and other equipment | Parks Canada | $174,889 | Inconnu |
| 2007-06-02 | Rental of machinery, office furniture and fixtures and other equipment | Parks Canada | $22,377 | Inconnu |
| 2006-07-14 | Highways, roads, and streets | Parks Canada | $24,108 | Inconnu |
| 2006-07-13 | Highways, roads, and streets | Parks Canada | $24,108 | Inconnu |
| 2006-05-30 | Highways, roads, and streets | Parks Canada | $144,450 | Inconnu |
| 2004-11-06 | Rental of machinery, office furniture and fixtures and other equipment | Parks Canada | $35,928 | Inconnu |
Source : Publication proactive – contrats de plus de 10 000 $ (ouvert.canada.ca), Secrétariat du Conseil du Trésor du Canada, Licence du gouvernement ouvert – Canada.
Source : avis d'adjudication AchatsCanada, gouvernement du Canada, Licence du gouvernement ouvert – Canada. Seuls les fournisseurs gagnants sont publiés ; la liste complète des soumissionnaires n'est pas disponible. Non affilié au gouvernement du Canada.